Osaka / Japan | Towa Pharmaceutical RACTAB Dome |
November 24 - 26, 2023 | |
Men | Entries | Result |
Short Program | Panel of Judges | |
Starting Order/Detailed Classification | ||
Judges Score (pdf) | ||
Free Skating | Panel of Judges | |
Starting Order/Detailed Classification | ||
Judges Score (pdf) | ||
Women | Entries | Result |
Short Program | Panel of Judges | |
Starting Order/Detailed Classification | ||
Judges Score (pdf) | ||
Free Skating | Panel of Judges | |
Starting Order/Detailed Classification | ||
Judges Score (pdf) | ||
Pairs | Entries | Result |
Short Program | Panel of Judges | |
Starting Order/Detailed Classification | ||
Judges Score (pdf) | ||
Free Skating | Panel of Judges | |
Starting Order/Detailed Classification | ||
Judges Score (pdf) | ||
Ice Dance | Entries | Result |
Rhythm Dance | Panel of Judges | |
Starting Order/Detailed Classification | ||
Judges Score (pdf) | ||
Free Dance | Panel of Judges | |
Starting Order/Detailed Classification | ||
Judges Score (pdf) |
Schedule
Date | Time | Category | Segment | 24 Nov 2023 | 12:25:00 | Ice Dance | Rhythm Dance |
14:15:00 | Women | Short Program | |
16:15:00 | Pairs | Short Program | |
19:03:00 | Men | Short Program | 25 Nov 2023 | 11:50:00 | Ice Dance | Free Dance |
13:50:00 | Women | Free Skating | |
17:10:00 | Pairs | Free Skating | |
19:30:00 | Men | Free Skating |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 21:24 (UTC+09:00)
created by comnet