Women - Short Program Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Lindsay THORNGREN  USA 68.93 38.74 31.19 7.89 7.68 7.89 1.00 #8
2 2 Nina PINZARRONE  BEL 63.44 33.28 30.16 7.68 7.61 7.39 0.00 #7
3 3 Haein LEE  KOR 62.93 30.30 32.63 8.25 8.14 8.14 0.00 #12
4 4 Mai MIHARA  JPN 62.82 30.00 32.82 8.25 8.18 8.25 0.00 #10
5 5 Ava Marie ZIEGLER  USA 62.04 32.19 29.85 7.54 7.54 7.36 0.00 #5
6 6 Seoyeong WI  KOR 60.63 33.18 27.45 6.93 6.64 7.07 0.00 #2
7 7 Yelim KIM  KOR 59.33 26.99 32.34 8.14 7.96 8.21 0.00 #11
8 8 Yuna AOKI  JPN 58.28 29.68 28.60 7.18 7.14 7.18 0.00 #1
9 9 Lea SERNA  FRA 56.85 28.68 28.17 7.11 7.07 7.00 0.00 #4
10 10 Anastasiia GUBANOVA  GEO 55.80 25.30 30.50 7.61 7.57 7.75 0.00 #9
11 11 Wakaba HIGUCHI  JPN 52.18 23.16 30.02 7.54 7.32 7.71 1.00 #6
12 12 Lindsay VAN ZUNDERT  NED 43.46 18.73 25.73 6.46 6.46 6.43 1.00 #3

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 25 Nov 2023 15:43 (UTC+09:00)
created by comnet