Men - Free Skating
Panel of Officials
Function | Name | Nation |
Referee | Ms. Leena LAAKSONEN | ISU |
Judge No.1 | Ms. Anita BERNASCONI | SUI |
Judge No.2 | Ms. Limin JAO | CAN |
Judge No.3 | Mr. Eric HAMPTON | USA |
Judge No.4 | Ms. Mami MAEDA | JPN |
Judge No.5 | Ms. Zanna KULIK | EST |
Judge No.6 | Mr. Anthony LEROY | FRA |
Judge No.7 | Mr. Walter TOIGO | ITA |
Judge No.8 | Ms. Salome CHIGOGIDZE | GEO |
Judge No.9 | Ms. Irina KOMARNICKA | LAT |
Technical Controller | Mr. Attila SOOS | ISU |
Technical Specialist | Ms. Monika MJARTAN KUSTAROVA | ISU |
Technical Specialist | Mr. Troy GOLDSTEIN | ISU |
Data Operator | Ms. Lisa JELINEK | ISU |
Replay Operator | Mr. Jun OKADA | ISU |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 21:24 (UTC+09:00)
created by comnet