Women - Entry
# | Name | Nation |
1 | Nina PINZARRONE | BEL |
2 | Lea SERNA | FRA |
3 | Anastasiia GUBANOVA | GEO |
4 | Yuna AOKI | JPN |
5 | Wakaba HIGUCHI | JPN |
6 | Mai MIHARA | JPN |
7 | Yelim KIM | KOR |
8 | Haein LEE | KOR |
9 | Seoyeong WI | KOR |
10 | Lindsay VAN ZUNDERT | NED |
11 | Lindsay THORNGREN | USA |
12 | Ava Marie ZIEGLER | USA |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 15:43 (UTC+09:00)
created by comnet