Women - Short Program
Panel of Officials
Function | Name | Nation |
Referee | Mr. Albert ZAYDMAN | ISU |
Judge No.1 | Ms. Salome CHIGOGIDZE | GEO |
Judge No.2 | Ms. Merilyn VEKEMANS-van DUPPEN | NED |
Judge No.3 | Mr. Anthony LEROY | FRA |
Judge No.4 | Ms. Angelika ULLM | GER |
Judge No.5 | Ms. Ann MUESING | BEL |
Judge No.6 | Ms. Anita BERNASCONI | SUI |
Judge No.7 | Ms. Lorrie PARKER | USA |
Judge No.8 | Ms. Yoon Kyung LEE | KOR |
Judge No.9 | Mr. Nobuhiko YOSHIOKA | JPN |
Technical Controller | Ms. Deborah NOYES | ISU |
Technical Specialist | Mr. Troy GOLDSTEIN | ISU |
Technical Specialist | Ms. Monika MJARTAN KUSTAROVA | ISU |
Data Operator | Mr. Jun OKADA | ISU |
Replay Operator | Ms. Lisa JELINEK | ISU |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 15:43 (UTC+09:00)
created by comnet