Women - Final Results
PL | Name | Nation | SP | FS | Points |
1. | Ava Marie ZIEGLER | USA | 5 | 1 | 200.50 |
2. | Lindsay THORNGREN | USA | 1 | 3 | 198.73 |
3. | Nina PINZARRONE | BEL | 2 | 2 | 194.66 |
4. | Haein LEE | KOR | 3 | 6 | 188.95 |
5. | Yuna AOKI | JPN | 8 | 5 | 184.46 |
6. | Anastasiia GUBANOVA | GEO | 10 | 4 | 184.32 |
7. | Yelim KIM | KOR | 7 | 7 | 183.19 |
8. | Mai MIHARA | JPN | 4 | 9 | 172.64 |
9. | Wakaba HIGUCHI | JPN | 11 | 8 | 165.69 |
10. | Seoyeong WI | KOR | 6 | 11 | 158.15 |
11. | Lea SERNA | FRA | 9 | 10 | 156.04 |
12. | Lindsay VAN ZUNDERT | NED | 12 | 12 | 125.82 |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 15:43 (UTC+09:00)
created by comnet