Pairs - Short Program
Panel of Officials
Function | Name | Nation |
Referee | Ms. Leena LAAKSONEN | ISU |
Judge No.1 | Mr. Tetsuo ABE | JPN |
Judge No.2 | Ms. Irina KOMARNICKA | LAT |
Judge No.3 | Ms. Lorrie PARKER | USA |
Judge No.4 | Ms. Merilyn VEKEMANS-van DUPPEN | NED |
Judge No.5 | Ms. Zanna KULIK | EST |
Judge No.6 | Mr. Walter TOIGO | ITA |
Judge No.7 | Ms. Angelique CLYDE-SMITH | AUS |
Judge No.8 | Ms. Limin JAO | CAN |
Judge No.9 | Ms. Angelika ULLM | GER |
Technical Controller | Ms. Deborah NOYES | ISU |
Technical Specialist | Ms. Marie ARAI | ISU |
Technical Specialist | Mr. Scott WENDLAND | ISU |
Data Operator | Mr. Jun OKADA | ISU |
Replay Operator | Ms. Lisa JELINEK | ISU |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 18:59 (UTC+09:00)
created by comnet