Men - Short Program Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Yuma KAGIYAMA  JPN 105.51 59.75 45.76 9.11 9.04 9.25 0.00 #7
2 2 Shoma UNO  JPN 100.20 53.21 46.99 9.39 9.32 9.43 0.00 #12
3 3 Lukas BRITSCHGI  SUI 86.42 45.02 41.40 8.32 8.43 8.04 0.00 #11
4 4 Camden PULKINEN  USA 86.40 47.10 39.30 7.64 7.89 8.00 0.00 #9
5 5 Deniss VASILJEVS  LAT 82.14 40.74 42.40 8.54 8.46 8.39 1.00 #10
6 6 Mihhail SELEVKO  EST 81.31 44.15 37.16 7.36 7.50 7.39 0.00 #4
7 7 Nika EGADZE  GEO 81.30 44.15 37.15 7.29 7.39 7.57 0.00 #8
8 8 Gabriele FRANGIPANI  ITA 78.20 41.25 37.95 7.61 7.61 7.50 1.00 #5
9 9 Aleksandr SELEVKO  EST 75.85 39.15 37.70 7.61 7.50 7.46 1.00 #1
10 10 Luc ECONOMIDES  FRA 74.24 38.03 36.21 7.25 7.39 7.04 0.00 #3
11 11 Wesley CHIU  CAN 72.02 36.81 36.21 7.25 7.18 7.25 1.00 #6
12 12 Tatsuya TSUBOI  JPN 64.63 30.44 35.19 7.07 6.82 7.18 1.00 #2

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 25 Nov 2023 21:24 (UTC+09:00)
created by comnet