Men - Entry
# | Name | Nation |
1 | Wesley CHIU | CAN |
2 | Aleksandr SELEVKO | EST |
3 | Mihhail SELEVKO | EST |
4 | Luc ECONOMIDES | FRA |
5 | Nika EGADZE | GEO |
6 | Gabriele FRANGIPANI | ITA |
7 | Yuma KAGIYAMA | JPN |
8 | Tatsuya TSUBOI | JPN |
9 | Shoma UNO | JPN |
10 | Deniss VASILJEVS | LAT |
11 | Lukas BRITSCHGI | SUI |
12 | Camden PULKINEN | USA |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 21:24 (UTC+09:00)
created by comnet