Ice Dance - Rhythm Dance
Panel of Officials
Function | Name | Nation |
Referee | Mr. Rolf PIPOH | ISU |
Judge No.1 | Ms. Christine HURTH | FRA |
Judge No.2 | Ms. Kaoru TAKINO | JPN |
Judge No.3 | Ms. Limin JAO | CAN |
Judge No.4 | Mr. Eric HAMPTON | USA |
Judge No.5 | Ms. Pauliina Kaarina VICKHOLM | FIN |
Judge No.6 | Ms. Michela CESARO | ITA |
Judge No.7 | Mr. Stephen FERNANDEZ | GBR |
Judge No.8 | Ms. Angelique CLYDE-SMITH | AUS |
Judge No.9 | Ms. Laimute KRAUZIENE | LTU |
Technical Controller | Mr. David MOLINA | ISU |
Technical Specialist | Ms. Nakako TSUZUKI | ISU |
Technical Specialist | Ms. Monica MACDONALD | ISU |
Data Operator | Ms. Lisa JELINEK | ISU |
Replay Operator | Mr. Jun OKADA | ISU |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 13:19 (UTC+09:00)
created by comnet