Women - Free Skating Results

Pl.CompetitorNation TSS TES PCS CO PR SK DeductionStN.
1 1 Ava Marie ZIEGLER  USA 138.46 74.97 63.49 8.00 7.96 7.82 0.00 #8
2 2 Nina PINZARRONE  BEL 131.22 67.54 63.68 7.96 8.00 7.89 0.00 #11
3 3 Lindsay THORNGREN  USA 129.80 68.01 63.79 8.04 7.89 7.96 2.00 #12
4 4 Anastasiia GUBANOVA  GEO 128.52 66.81 61.71 7.75 7.68 7.68 0.00 #3
5 5 Yuna AOKI  JPN 126.18 63.59 62.59 7.79 7.86 7.79 0.00 #5
6 6 Haein LEE  KOR 126.02 60.15 65.87 8.21 8.21 8.25 0.00 #10
7 7 Yelim KIM  KOR 123.86 61.53 63.33 7.93 7.75 8.04 1.00 #6
8 8 Wakaba HIGUCHI  JPN 113.51 56.96 58.55 7.21 7.11 7.61 2.00 #2
9 9 Mai MIHARA  JPN 109.82 48.93 61.89 7.75 7.54 7.89 1.00 #9
10 10 Lea SERNA  FRA 99.19 46.24 54.95 6.93 6.79 6.86 2.00 #4
11 11 Seoyeong WI  KOR 97.52 42.11 55.41 7.00 6.71 7.04 0.00 #7
12 12 Lindsay VAN ZUNDERT  NED 82.36 36.67 47.69 6.00 5.82 6.04 2.00 #1

Legend
TSSTotal Segment Score COComposition
TESTechnical Elements Score PRPresentation
PCSProgram Components Score SKSkating Skills

Back to Result Page     Back     Back to ISU Home Page

Last Update: 25 Nov 2023 15:43 (UTC+09:00)
created by comnet