Men - Final Results
PL | Name | Nation | SP | FS | Points |
1. | Yuma KAGIYAMA | JPN | 1 | 2 | 288.39 |
2. | Shoma UNO | JPN | 2 | 1 | 286.55 |
3. | Lukas BRITSCHGI | SUI | 3 | 3 | 254.60 |
4. | Nika EGADZE | GEO | 7 | 4 | 237.34 |
5. | Camden PULKINEN | USA | 4 | 8 | 229.32 |
6. | Gabriele FRANGIPANI | ITA | 8 | 6 | 227.15 |
7. | Deniss VASILJEVS | LAT | 5 | 9 | 221.95 |
8. | Aleksandr SELEVKO | EST | 9 | 7 | 221.43 |
9. | Tatsuya TSUBOI | JPN | 12 | 5 | 216.62 |
10. | Luc ECONOMIDES | FRA | 10 | 11 | 211.12 |
11. | Wesley CHIU | CAN | 11 | 10 | 209.16 |
12. | Mihhail SELEVKO | EST | 6 | 12 | 207.58 |
Back to Result Page Back Back to ISU Home Page
Last Update: 25 Nov 2023 21:24 (UTC+09:00)
created by comnet