Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Piper GILLES / Paul POIRIER CAN 128.87 72.07  56.80 9.50 9.54 9.36 0.00 #16
2 Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 125.52 69.86  55.66 9.29 9.43 9.11 0.00 #15
3 Marie-Jade LAURIAULT / Romain le GAC CAN 119.57 68.65  50.92 8.57 8.57 8.32 0.00 #10
4 Emilea ZINGAS / Vadym KOLESNIK USA 117.31 66.11  51.20 8.57 8.57 8.46 0.00 #13
5 Christina CARREIRA / Anthony PONOMARENKO USA 116.67 64.75  51.92 8.71 8.64 8.61 0.00 #14
6 Caroline GREEN / Michael PARSONS USA 115.16 64.24  50.92 8.50 8.50 8.46 0.00 #11
7 Hannah LIM / Ye QUAN KOR 113.87 64.79  49.08 8.29 8.32 7.93 0.00 #8
8 Misato KOMATSUBARA / Tim KOLETO JPN 111.41 63.05  48.36 8.04 8.21 7.93 0.00 #12
9 Holly HARRIS / Jason CHAN AUS 107.00 61.50  45.50 7.68 7.57 7.50 0.00 #9
10 Utana YOSHIDA / Masaya MORITA JPN 103.27 58.79  44.48 7.39 7.39 7.46 0.00 #7
11 Xizi CHEN / Jianing XING CHN 96.47 55.61  40.86 6.82 6.86 6.75 0.00 #6
12 Azusa TANAKA / Shingo NISHIYAMA JPN 95.54 53.26  42.28 7.14 7.11 6.89 0.00 #5
13 Shang SHI / Nan WU CHN 92.17 53.39  38.78 6.64 6.39 6.36 0.00 #3
14 Xuantong LI / Xinkang WANG CHN 85.94 49.46  36.48 6.21 6.14 5.89 0.00 #1
15 Natalia PALLU-NEVES / Jayin PANESAR BRA 85.38 50.38  35.00 6.04 5.89 5.57 0.00 #4
16 India NETTE / Eron WESTWOOD AUS 79.01 44.87  34.14 5.82 5.71 5.54 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 04.02.2024 14:48 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.