Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Piper GILLES / Paul POIRIER CAN 85.49 48.21   37.28 9.39 9.39 9.25 0.00 #15
2 Q Laurence FOURNIER BEAUDRY / Nikolaj SOERENSEN CAN 82.02 46.05   35.97 9.11 9.11 8.82 0.00 #16
3 Q Christina CARREIRA / Anthony PONOMARENKO USA 77.47 43.13   34.34 8.61 8.64 8.57 0.00 #14
4 Q Emilea ZINGAS / Vadym KOLESNIK USA 75.76 43.13   32.63 8.21 8.36 7.96 0.00 #10
5 Q Caroline GREEN / Michael PARSONS USA 75.37 41.56   33.81 8.50 8.46 8.46 0.00 #13
6 Q Misato KOMATSUBARA / Tim KOLETO JPN 71.29 40.26   31.03 7.93 7.86 7.54 0.00 #7
7 Q Marie-Jade LAURIAULT / Romain le GAC CAN 71.26 39.86   33.40 8.36 8.46 8.29 2.00 #12
8 Q Holly HARRIS / Jason CHAN AUS 69.34 39.59   29.75 7.50 7.50 7.36 0.00 #9
9 Q Hannah LIM / Ye QUAN KOR 68.91 39.04   29.87 7.64 7.39 7.43 0.00 #11
10 Q Utana YOSHIDA / Masaya MORITA JPN 62.86 34.50   28.36 7.11 7.14 7.07 0.00 #4
11 Q Azusa TANAKA / Shingo NISHIYAMA JPN 62.09 34.79   27.30 6.96 6.89 6.68 0.00 #2
12 Q Xizi CHEN / Jianing XING CHN 61.10 35.46   25.64 6.46 6.36 6.46 0.00 #5
13 Q Shang SHI / Nan WU CHN 55.11 30.41   24.70 6.25 6.14 6.18 0.00 #3
14 Q India NETTE / Eron WESTWOOD AUS 53.59 30.83   22.76 5.75 5.82 5.54 0.00 #8
15 Q Natalia PALLU-NEVES / Jayin PANESAR BRA 50.59 28.84   21.75 5.68 5.43 5.25 0.00 #1
16 Q Xuantong LI / Xinkang WANG CHN 46.48 24.47   23.01 5.89 5.71 5.71 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 02.02.2024 14:55 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.