Pairs - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 129.32 62.79  66.53 8.32 8.39 8.21 0.00 #12
2 Ellie KAM / Danny O'SHEA USA 126.56 64.37  63.19 7.96 7.96 7.75 1.00 #9
3 Riku MIURA / Ryuichi KIHARA JPN 125.16 59.98  66.18 8.29 8.14 8.36 1.00 #11
4 Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 125.04 66.41  58.63 7.36 7.21 7.39 0.00 #5
5 Lia PEREIRA / Trennt MICHAUD CAN 122.16 60.18  61.98 7.71 7.86 7.64 0.00 #8
6 Cheng PENG / Lei WANG CHN 120.04 59.92  61.12 7.68 7.64 7.57 1.00 #7
7 Kelly Ann LAURIN / Loucas ETHIER CAN 115.97 60.24  56.73 7.18 7.14 6.93 1.00 #6
8 Chelsea LIU / Balazs NAGY USA 113.95 57.40  58.55 7.36 7.21 7.36 2.00 #10
9 Valentina PLAZAS / Maximiliano FERNANDEZ USA 103.78 54.42  52.36 6.68 6.36 6.57 3.00 #3
10 Siyang ZHANG / Yongchao YANG CHN 101.62 51.46  50.16 6.29 6.11 6.39 0.00 #2
11 Isabella GAMEZ / Aleksandr KOROVIN PHI 93.07 46.45  46.62 5.93 5.71 5.82 0.00 #4
12 Yuchen WANG / Lei ZHU CHN 85.90 42.92  43.98 5.54 5.25 5.68 1.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.02.2024 14:57 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.