Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mone CHIBA JPN 143.88 75.42  68.46 8.39 8.61 8.64 0.00 #24
2 Rinka WATANABE JPN 134.95 69.43  65.52 8.07 8.11 8.36 0.00 #20
3 Chaeyeon KIM KOR 134.91 69.73  66.18 8.36 8.11 8.32 1.00 #22
4 Ava Marie ZIEGLER USA 132.94 67.71  65.23 8.18 8.18 8.07 0.00 #23
5 Seoyeong WI KOR 129.13 70.00  59.13 7.29 7.29 7.57 0.00 #19
6 Madeline SCHIZAS CAN 124.12 63.64  60.48 7.61 7.61 7.43 0.00 #17
7 Mai MIHARA JPN 118.89 55.26  63.63 7.86 7.86 8.11 0.00 #21
8 Sara-Maude DUPUIS CAN 116.45 60.30  56.15 7.00 7.07 6.96 0.00 #14
9 Haein LEE KOR 113.31 52.31  62.00 7.75 7.61 7.86 1.00 #15
10 Tzu-Han TING TPE 112.70 57.78  54.92 6.89 6.75 6.93 0.00 #13
11 Elyce LIN-GRACEY USA 111.15 54.09  58.06 7.29 7.32 7.14 1.00 #16
12 Lindsay THORNGREN USA 98.52 42.89  56.63 7.39 6.75 7.07 1.00 #18
13 Justine MICLETTE CAN 98.37 47.18  51.19 6.46 6.46 6.25 0.00 #7
14 Hongyi CHEN CHN 97.99 47.84  50.15 6.25 6.07 6.46 0.00 #9
15 Jiaying CHENG CHN 93.52 52.95  41.57 5.18 4.96 5.43 1.00 #4
16 Andrea MONTESINOS CANTU MEX 92.38 43.24  50.14 6.21 6.21 6.36 1.00 #12
17 Sofia Lexi Jacqueline FRANK PHI 92.36 48.97  43.39 5.36 5.43 5.46 0.00 #2
18 Sofiya FARAFONOVA KAZ 90.22 45.59  44.63 5.50 5.50 5.71 0.00 #11
19 Yi ZHU CHN 86.75 39.70  50.05 6.32 6.11 6.32 3.00 #10
20 Joanna SO HKG 82.86 39.47  45.39 5.64 5.54 5.82 2.00 #8
21 Maria CHERNYSHOVA AUS 78.35 39.64  40.71 4.93 4.93 5.39 2.00 #3
22 Anna LEVKOVETS KAZ 72.51 35.50  37.01 4.61 4.50 4.75 0.00 #6
23 Nuriya SULEIMEN KAZ 70.29 35.17  37.12 4.54 4.50 4.86 2.00 #1
24 Amanda HSU TPE 66.06 32.05  34.01 4.14 4.14 4.46 0.00 #5
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 02.02.2024 19:43 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.