Women - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Mone CHIBA JPN 71.10 38.79   32.31 8.11 8.00 8.18 0.00 #19
2 Q Chaeyeon KIM KOR 69.77 37.89   31.88 8.04 7.82 8.11 0.00 #22
3 Q Ava Marie ZIEGLER USA 68.25 36.71   31.54 7.96 7.93 7.82 0.00 #20
4 Q Rinka WATANABE JPN 67.22 35.73   31.49 7.96 7.68 8.04 0.00 #24
5 Q Mai MIHARA JPN 65.18 33.64   32.54 8.25 8.04 8.18 1.00 #25
6 Q Seoyeong WI KOR 64.44 35.79   28.65 7.29 7.04 7.21 0.00 #14
7 Q Lindsay THORNGREN USA 64.11 34.10   31.01 8.00 7.68 7.64 1.00 #21
8 Q Elyce LIN-GRACEY USA 62.83 34.04   28.79 7.21 7.32 7.11 0.00 #16
9 Q Madeline SCHIZAS CAN 61.57 32.18   29.39 7.39 7.46 7.25 0.00 #23
10 Q Tzu-Han TING TPE 59.17 31.14   28.03 7.00 7.14 6.93 0.00 #18
11 Q Haein LEE KOR 56.07 25.50   31.57 8.07 7.71 7.96 1.00 #26
12 Q Sara-Maude DUPUIS CAN 56.00 30.16   25.84 6.46 6.61 6.36 0.00 #8
13 Q Hongyi CHEN CHN 55.97 30.60   25.37 6.32 6.25 6.50 0.00 #4
14 Q Justine MICLETTE CAN 52.93 26.20   26.73 6.71 6.75 6.64 0.00 #17
15 Q Yi ZHU CHN 52.77 27.74   25.03 6.36 6.07 6.39 0.00 #2
16 Q Andrea MONTESINOS CANTU MEX 50.86 25.63   26.23 6.54 6.68 6.50 1.00 #9
17 Q Joanna SO HKG 50.07 27.03   23.04 5.86 5.79 5.68 0.00 #13
18 Q Sofiya FARAFONOVA KAZ 47.57 25.38   23.19 5.75 5.75 5.93 1.00 #12
19 Q Nuriya SULEIMEN KAZ 45.69 24.50   21.19 5.21 5.36 5.36 0.00 #6
20 Q Maria CHERNYSHOVA AUS 43.29 21.97   22.32 5.64 5.39 5.75 1.00 #5
21 Q Sofia Lexi Jacqueline FRANK PHI 42.43 20.59   21.84 5.39 5.71 5.32 0.00 #11
22 Q Jiaying CHENG CHN 41.77 20.86   21.91 5.54 5.29 5.64 1.00 #7
23 Q Amanda HSU TPE 39.60 22.46   19.14 4.96 4.54 4.89 2.00 #1
24 Q Anna LEVKOVETS KAZ 39.56 20.27   20.29 5.11 5.00 5.14 1.00 #10
25 Hiu Yau CHOW HKG 39.54 20.96   18.58 4.79 4.57 4.61 0.00 #3
26 Vlada VASILIEV AUS 32.63 14.74   18.89 4.89 4.43 4.89 1.00 #15
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 01.02.2024 14:40 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.