Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Yuma KAGIYAMA JPN 200.76 107.28  93.48 9.25 9.32 9.50 0.00 #23
2 Junhwan CHA KOR 177.65 91.77  85.88 8.61 8.54 8.64 0.00 #24
3 Shun SATO JPN 175.39 91.94  83.45 8.39 8.21 8.46 0.00 #22
4 Sota YAMAMOTO JPN 168.99 87.81  82.18 8.07 8.25 8.36 1.00 #20
5 Boyang JIN CHN 167.48 91.79  76.69 7.39 7.68 7.96 1.00 #19
6 Mikhail SHAIDOROV KAZ 163.04 90.11  72.93 7.18 7.29 7.43 0.00 #18
7 Wesley CHIU CAN 156.88 80.53  76.35 7.61 7.61 7.71 0.00 #21
8 Andrew TORGASHEV USA 156.05 77.89  78.16 7.75 7.93 7.79 0.00 #17
9 Maxim NAUMOV USA 147.39 73.93  74.46 7.29 7.64 7.43 1.00 #9
10 Roman SADOVSKY CAN 145.39 70.23  76.16 7.54 7.79 7.54 1.00 #15
11 Tomoki HIWATASHI USA 142.35 78.09  65.26 6.46 6.43 6.71 1.00 #14
12 Juheon LIM KOR 141.13 75.70  65.43 6.43 6.54 6.68 0.00 #8
13 Yudong CHEN CHN 139.92 72.46  69.46 6.79 6.82 7.25 2.00 #16
14 Donovan CARRILLO MEX 134.81 67.61  67.20 6.75 6.86 6.57 0.00 #11
15 Younghyun CHA KOR 131.71 67.28  65.43 6.54 6.43 6.68 1.00 #13
16 Dias JIRENBAYEV KAZ 131.37 60.94  70.43 7.04 7.29 6.82 0.00 #10
17 Conrad ORZEL CAN 129.85 66.22  63.63 6.25 6.07 6.79 0.00 #7
18 Edrian Paul CELESTINO PHI 117.45 56.14  62.31 6.18 6.14 6.39 1.00 #4
19 Rakhat BRALIN KAZ 114.72 58.74  56.98 5.50 5.54 6.07 1.00 #2
20 Darian KAPTICH AUS 110.65 55.67  54.98 5.36 5.61 5.54 0.00 #3
21 Ze Zeng FANG MAS 103.35 50.97  53.38 5.14 5.43 5.46 1.00 #1
22 Daiwei DAI CHN 102.47 47.23  59.24 5.86 5.57 6.36 4.00 #12
23 Lap Kan YUEN HKG 93.11 40.60  53.51 5.36 5.07 5.64 1.00 #5
24 Heung Lai ZHAO HKG 88.99 40.87  49.12 4.75 4.68 5.32 1.00 #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.02.2024 19:43 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.