Men - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Yuma KAGIYAMA JPN 106.82 59.88   46.94 9.29 9.39 9.43 0.00 #27
2 Q Shun SATO JPN 99.20 57.45   41.75 8.36 8.25 8.39 0.00 #26
3 Q Junhwan CHA KOR 95.30 51.57   43.73 8.68 8.71 8.79 0.00 #25
4 Q Sota YAMAMOTO JPN 94.44 53.46   40.98 8.04 8.21 8.29 0.00 #24
5 Q Boyang JIN CHN 89.41 49.02   40.39 8.04 8.07 8.07 0.00 #23
6 Q Wesley CHIU CAN 83.50 46.03   37.47 7.50 7.43 7.50 0.00 #19
7 Q Mikhail SHAIDOROV KAZ 81.76 45.97   36.79 7.21 7.39 7.43 1.00 #22
8 Q Andrew TORGASHEV USA 81.15 42.51   38.64 7.75 7.93 7.46 0.00 #11
9 Q Yudong CHEN CHN 78.74 44.32   34.42 6.68 6.93 7.00 0.00 #13
10 Q Tomoki HIWATASHI USA 75.39 40.57   34.82 6.96 6.82 7.07 0.00 #18
11 Q Roman SADOVSKY CAN 72.44 33.21   39.23 7.82 7.96 7.71 0.00 #20
12 Q Younghyun CHA KOR 72.43 38.89   33.54 6.68 6.61 6.79 0.00 #17
13 Q Juheon LIM KOR 70.27 36.03   34.24 6.68 6.86 6.96 0.00 #14
14 Q Donovan CARRILLO MEX 67.66 36.32   33.34 6.64 6.71 6.61 2.00 #12
15 Q Maxim NAUMOV USA 67.61 31.05   36.56 7.25 7.25 7.39 0.00 #15
16 Q Daiwei DAI CHN 66.04 33.18   32.86 6.54 6.32 6.82 0.00 #7
17 Q Conrad ORZEL CAN 65.07 33.56   33.51 6.75 6.39 6.93 2.00 #10
18 Q Dias JIRENBAYEV KAZ 64.51 30.34   34.17 6.82 6.89 6.75 0.00 #21
19 Q Rakhat BRALIN KAZ 63.17 32.08   32.09 6.25 6.46 6.50 1.00 #16
20 Q Edrian Paul CELESTINO PHI 62.86 31.71   32.15 6.43 6.46 6.36 1.00 #3
21 Q Heung Lai ZHAO HKG 60.06 30.48   29.58 5.86 5.89 5.96 0.00 #5
22 Q Darian KAPTICH AUS 55.76 27.18   29.58 5.86 6.14 5.71 1.00 #8
23 Q Ze Zeng FANG MAS 54.99 27.92   27.07 5.43 5.21 5.57 0.00 #1
24 Q Lap Kan YUEN HKG 54.05 24.39   29.66 5.93 5.79 6.04 0.00 #6
25 Pagiel Yie Ken SNG SGP 51.12 26.07   25.05 5.00 4.86 5.14 0.00 #2
26 Fang-Yi LIN TPE 48.85 24.50   26.35 5.25 5.14 5.39 2.00 #4
27 Charlton DOHERTY AUS 42.28 17.98   25.30 5.11 4.86 5.18 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 01.02.2024 19:53 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.