Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Piper GILLES / Paul POIRIER CAN 131.46 74.60  56.86 9.50 9.50 9.43 0.00 #10
2 Lilah FEAR / Lewis GIBSON GBR 126.04 70.98  55.06 9.21 9.25 9.07 0.00 #9
3 Allison REED / Saulius AMBRULEVICIUS LTU 116.41 64.33  52.08 8.79 8.68 8.57 0.00 #8
4 Oona BROWN / Gage BROWN USA 113.71 64.43  49.28 8.21 8.11 8.32 0.00 #7
5 Emilea ZINGAS / Vadym KOLESNIK USA 112.71 63.49  49.22 8.29 8.25 8.07 0.00 #6
6 Eva PATE / Logan BYE USA 109.34 63.40  46.94 7.93 7.79 7.75 1.00 #5
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 106.38 60.04  46.34 7.89 7.71 7.57 0.00 #3
8 Alicia FABBRI / Paul AYER CAN 105.03 59.47  45.56 7.68 7.64 7.46 0.00 #4
9 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 102.82 58.68  44.14 7.43 7.46 7.18 0.00 #2
10 Shiyue WANG / Xinyu LIU CHN 95.95 52.23  43.72 7.36 7.25 7.25 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.10.2023 16:57 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.