Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Piper GILLES / Paul POIRIER CAN 87.55 50.31  37.24 9.46 9.29 9.25 0.00 #9
2 Lilah FEAR / Lewis GIBSON GBR 83.51 47.08  36.43 9.25 9.14 9.00 0.00 #10
3 Allison REED / Saulius AMBRULEVICIUS LTU 75.60 41.83  33.77 8.50 8.46 8.43 0.00 #8
4 Oona BROWN / Gage BROWN USA 73.91 42.74  32.17 7.93 8.11 8.14 1.00 #7
5 Emilea ZINGAS / Vadym KOLESNIK USA 72.25 40.47  31.78 8.18 7.96 7.75 0.00 #2
6 Eva PATE / Logan BYE USA 72.12 41.24  30.88 7.86 7.79 7.57 0.00 #6
7 Alicia FABBRI / Paul AYER CAN 68.31 38.90  29.41 7.29 7.43 7.39 0.00 #3
8 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 66.14 36.06  30.08 7.61 7.50 7.50 0.00 #5
9 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 65.97 37.56  28.41 7.25 7.18 6.93 0.00 #1
10 Shiyue WANG / Xinyu LIU CHN 64.66 35.74  28.92 7.32 7.21 7.21 0.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2023 17:08 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.