Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 151.00 77.87  73.13 9.07 9.11 9.21 0.00 #12
2 Madeline SCHIZAS CAN 132.47 70.21  62.26 7.64 7.93 7.75 0.00 #5
3 Rino MATSUIKE JPN 132.33 65.78  66.55 8.29 8.32 8.32 0.00 #10
4 Chaeyeon KIM KOR 130.84 67.35  63.49 7.96 7.75 8.07 0.00 #11
5 Lindsay THORNGREN USA 127.53 66.78  60.75 7.64 7.43 7.68 0.00 #8
6 Rinka WATANABE JPN 124.56 64.78  59.78 7.39 7.36 7.64 0.00 #6
7 Lara Naki GUTMANN ITA 115.73 61.22  55.51 7.04 6.93 6.82 1.00 #2
8 Starr ANDREWS USA 113.75 55.20  58.55 7.36 7.39 7.18 0.00 #7
9 Audrey SHIN USA 111.95 54.13  58.82 7.21 7.36 7.46 1.00 #9
10 Sara-Maude DUPUIS CAN 99.78 49.87  50.91 6.39 6.29 6.39 1.00 #3
11 Kaiya RUITER CAN 99.62 48.70  54.92 6.93 6.64 7.00 4.00 #4
12 Mae Berenice MEITE FRA 79.48 36.57  42.91 5.32 5.25 5.50 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.10.2023 15:03 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.