Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kaori SAKAMOTO JPN 75.13 39.65  35.48 8.86 8.86 8.96 0.00 #12
2 Chaeyeon KIM KOR 70.31 38.30  32.01 8.00 7.89 8.18 0.00 #10
3 Rino MATSUIKE JPN 66.29 34.84  31.45 7.86 7.93 7.86 0.00 #3
4 Audrey SHIN USA 65.19 35.32  29.87 7.46 7.57 7.43 0.00 #8
5 Lindsay THORNGREN USA 61.99 32.17  29.82 7.46 7.32 7.64 0.00 #7
6 Starr ANDREWS USA 61.07 32.15  28.92 7.21 7.39 7.14 0.00 #5
7 Rinka WATANABE JPN 57.52 28.69  29.83 7.39 7.36 7.68 1.00 #11
8 Madeline SCHIZAS CAN 57.44 27.98  29.46 7.54 7.25 7.36 0.00 #9
9 Kaiya RUITER CAN 55.82 28.32  28.50 7.00 7.18 7.25 1.00 #4
10 Sara-Maude DUPUIS CAN 52.17 26.47  25.70 6.39 6.54 6.39 0.00 #1
11 Lara Naki GUTMANN ITA 50.00 23.94  27.06 7.07 6.64 6.64 1.00 #6
12 Mae Berenice MEITE FRA 41.65 18.42  24.23 6.14 6.11 5.96 1.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2023 15:28 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.