Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kao MIURA JPN 177.09 94.60  83.49 8.32 8.29 8.46 1.00 #9
2 Matteo RIZZO ITA 171.02 90.14  80.88 8.04 8.18 8.07 0.00 #5
3 Sota YAMAMOTO JPN 168.86 86.04  83.82 8.39 8.39 8.39 1.00 #12
4 Kazuki TOMONO JPN 163.49 81.90  81.59 8.18 8.14 8.18 0.00 #10
5 Mikhail SHAIDOROV KAZ 162.47 88.47  74.00 7.54 7.32 7.36 0.00 #8
6 Mark GORODNITSKY ISR 154.66 81.20  73.46 7.21 7.39 7.46 0.00 #2
7 Liam KAPEIKIS USA 148.56 75.36  74.20 7.46 7.32 7.50 1.00 #3
8 Wesley CHIU CAN 144.60 73.27  72.33 7.39 7.04 7.29 1.00 #6
9 Mihhail SELEVKO EST 140.60 68.86  71.74 7.29 6.93 7.32 0.00 #1
10 Conrad ORZEL CAN 135.44 64.08  71.36 7.07 7.11 7.25 0.00 #7
11 Junhwan CHA KOR 130.43 57.21  77.22 7.86 7.54 7.79 4.00 #11
12 Aleksa RAKIC CAN 116.82 51.59  69.23 7.18 6.68 6.93 4.00 #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 28.10.2023 21:25 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.