Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Sota YAMAMOTO JPN 89.56 49.92  39.64 7.82 7.96 7.96 0.00 #8
2 Junhwan CHA KOR 86.18 45.06  42.12 8.50 8.29 8.43 1.00 #12
3 Kazuki TOMONO JPN 81.63 41.17  41.46 8.29 8.29 8.25 1.00 #11
4 Kao MIURA JPN 80.80 40.60  40.20 8.11 7.89 8.07 0.00 #9
5 Mikhail SHAIDOROV KAZ 79.18 44.76  34.42 7.04 6.75 6.82 0.00 #5
6 Conrad ORZEL CAN 77.68 42.54  36.14 7.21 7.18 7.25 1.00 #1
7 Wesley CHIU CAN 76.94 40.55  37.39 7.54 7.46 7.39 1.00 #6
8 Matteo RIZZO ITA 74.99 35.79  39.20 7.79 7.89 7.79 0.00 #10
9 Aleksa RAKIC CAN 72.56 38.49  35.07 7.04 7.00 6.96 1.00 #2
10 Liam KAPEIKIS USA 71.59 34.20  37.39 7.57 7.43 7.39 0.00 #3
11 Mark GORODNITSKY ISR 70.69 34.62  36.07 7.21 7.32 7.07 0.00 #4
12 Mihhail SELEVKO EST 70.18 33.78  37.40 7.57 7.29 7.54 1.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 27.10.2023 21:38 (UTC -07:00)
© 2023 International Skating Union. All Rights Reserved.