Ice Dance - Free Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 125.42 70.72  54.70 9.05 9.35 8.95 0.00 #11
2 Allison REED / Saulius AMBRULEVICIUS LTU 116.93 65.93  52.00 8.70 8.70 8.60 1.00 #13
3 Juulia TURKKILA / Matthias VERSLUIS FIN 113.95 64.55  50.40 8.45 8.45 8.30 1.00 #12
4 Christina CARREIRA / Anthony PONOMARENKO USA 112.09 63.89  48.20 8.10 8.15 7.85 0.00 #8
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 109.75 60.75  49.00 8.10 8.20 8.20 0.00 #14
6 Maria KAZAKOVA / Giorgi REVIA GEO 107.15 59.55  47.60 8.00 7.95 7.85 0.00 #10
7 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 107.03 59.93  47.10 8.00 7.95 7.60 0.00 #6
8 Lorraine McNAMARA / Anton SPIRIDONOV USA 104.02 59.62  45.40 7.65 7.60 7.45 1.00 #5
9 Alicia FABBRI / Paul AYER CAN 103.30 58.30  45.00 7.45 7.60 7.45 0.00 #7
10 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 96.50 53.10  43.40 7.25 7.35 7.10 0.00 #9
11 Natacha LAGOUGE / Arnaud CAFFA FRA 93.32 51.82  41.50 7.00 7.00 6.75 0.00 #1
12 Lou TERREAUX / Noe PERRON FRA 91.26 51.06  40.20 6.75 6.75 6.60 0.00 #4
13 Milla Ruud REITAN / Nikolaj MAJOROV SWE 85.43 47.63  38.80 6.40 6.55 6.45 1.00 #2
14 Samantha RITTER / Daniel BRYKALOV AZE 77.78 44.88  32.90 5.55 5.45 5.45 0.00 #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.09.2023 16:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.