Ice Dance - Rhythm Dance
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Lilah FEAR / Lewis GIBSON GBR 82.42 46.32  36.10 9.10 9.10 8.95 0.00 #2
2 Allison REED / Saulius AMBRULEVICIUS LTU 73.62 39.70  33.92 8.50 8.65 8.35 0.00 #6
3 Juulia TURKKILA / Matthias VERSLUIS FIN 69.68 36.96  32.72 8.20 8.25 8.15 0.00 #3
4 Maria KAZAKOVA / Giorgi REVIA GEO 68.68 37.29  31.39 7.85 8.00 7.75 0.00 #12
5 Katerina MRAZKOVA / Daniel MRAZEK CZE 67.63 36.51  31.12 7.60 7.80 8.00 0.00 #8
6 Christina CARREIRA / Anthony PONOMARENKO USA 65.82 34.43  31.39 7.90 7.75 7.95 0.00 #7
7 Alicia FABBRI / Paul AYER CAN 63.84 35.97  27.87 7.05 7.00 6.90 0.00 #4
8 Lorraine McNAMARA / Anton SPIRIDONOV USA 63.75 34.88  28.87 7.20 7.15 7.35 0.00 #1
9 Jennifer JANSE van RENSBURG / Benjamin STEFFAN GER 62.27 32.48  29.79 7.55 7.40 7.45 0.00 #11
10 Molly LANAGHAN / Dmitre RAZGULAJEVS CAN 61.31 33.65  27.66 6.90 7.10 6.80 0.00 #9
11 Natacha LAGOUGE / Arnaud CAFFA FRA 61.26 33.87  27.39 6.85 6.95 6.80 0.00 #5
12 Milla Ruud REITAN / Nikolaj MAJOROV SWE 56.43 30.90  25.53 6.40 6.40 6.40 0.00 #14
13 Lou TERREAUX / Noe PERRON FRA 54.89 30.88  25.01 6.35 6.20 6.25 1.00 #10
14 Samantha RITTER / Daniel BRYKALOV AZE 44.55 22.60  21.95 5.55 5.45 5.50 0.00 #13
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.09.2023 16:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.