Women - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Kimmy REPOND SUI 130.39 66.31  64.08 7.85 8.10 8.05 0.00 #14
2 Isabeau LEVITO USA 129.49 65.08  65.41 8.35 8.25 7.90 1.00 #11
3 Minchae KIM KOR 121.27 65.52  56.75 6.65 6.95 7.65 1.00 #13
4 Livia KAISER SUI 111.75 62.75  49.00 5.80 5.65 6.90 0.00 #6
5 Alexia PAGANINI SUI 110.35 52.14  58.21 7.30 7.25 7.25 0.00 #12
6 Lorine SCHILD FRA 109.03 61.30  48.73 6.10 5.70 6.45 1.00 #1
7 Sonja HILMER USA 108.34 56.21  53.13 6.90 6.65 6.35 1.00 #5
8 Lindsay van ZUNDERT NED 103.56 53.56  51.00 6.30 6.40 6.40 1.00 #10
9 Julija LOVRENCIC SLO 90.58 45.86  44.72 5.35 5.70 5.70 0.00 #3
10 Mariia ANDRIICHUK UKR 89.33 54.15  36.18 4.35 3.95 5.25 1.00 #4
11 Sara-Maude DUPUIS CAN 88.74 41.55  48.19 5.95 5.75 6.35 1.00 #9
12 Linnea KILSAND NOR 87.19 44.53  45.66 5.70 5.45 5.95 3.00 #8
13 Stefanie PESENDORFER AUT 81.31 39.92  43.39 5.45 5.10 5.70 2.00 #7
14 Gerli LIINAMAE EST 73.64 36.25  39.39 4.80 4.65 5.30 2.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.09.2023 16:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.