Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Isabeau LEVITO USA 69.30 37.12  32.18 8.25 8.10 7.85 0.00 #2
2 Minchae KIM KOR 62.76 33.36  29.40 7.35 7.15 7.60 0.00 #12
3 Kimmy REPOND SUI 61.55 32.69  29.86 7.55 7.55 7.35 1.00 #5
4 Lindsay van ZUNDERT NED 58.96 32.82  26.14 6.60 6.50 6.55 0.00 #8
5 Alexia PAGANINI SUI 58.61 30.49  28.12 6.95 7.25 6.95 0.00 #6
6 Livia KAISER SUI 57.72 31.97  25.75 6.35 6.50 6.50 0.00 #10
7 Sara-Maude DUPUIS CAN 56.62 30.56  26.06 6.55 6.65 6.40 0.00 #11
8 Linnea KILSAND NOR 56.58 32.44  24.14 6.10 6.15 5.90 0.00 #4
9 Sonja HILMER USA 51.79 26.25  25.54 6.35 6.45 6.40 0.00 #3
10 Stefanie PESENDORFER AUT 51.43 26.49  24.94 6.20 6.40 6.15 0.00 #13
11 Gerli LIINAMAE EST 47.44 24.63  23.81 5.90 6.15 5.85 1.00 #14
12 Lorine SCHILD FRA 46.62 23.01  24.61 6.15 5.90 6.45 1.00 #1
13 Julija LOVRENCIC SLO 43.60 23.65  20.95 5.50 5.30 4.95 1.00 #7
14 Mariia ANDRIICHUK UKR 32.62 15.93  17.69 4.50 3.95 4.85 1.00 #9
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.09.2023 16:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.