Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 184.40 100.81  83.59 8.20 8.40 8.50 0.00 #9
2 Kazuki TOMONO JPN 172.23 88.15  84.08 8.15 8.55 8.55 0.00 #8
3 Koshiro SHIMADA JPN 167.86 88.78  80.08 8.10 8.15 7.80 1.00 #7
4 Lucas BROUSSARD USA 146.11 71.35  75.76 7.60 7.65 7.50 1.00 #10
5 Aleksa RAKIC CAN 144.85 78.75  66.10 6.60 6.60 6.65 0.00 #5
6 Filip SCERBA CZE 126.41 65.47  60.94 6.25 5.85 6.20 0.00 #6
7 Kai JAGODA GER 123.97 59.36  64.61 6.50 6.40 6.50 0.00 #4
8 Landry le MAY FRA 113.00 57.90  57.10 5.80 5.40 5.95 2.00 #3
9 Davide LEWTON BRAIN MON 99.72 45.44  58.28 5.90 5.50 6.10 4.00 #2
10 Euken ALBERDI ESP 88.72 39.93  48.79 4.85 4.75 5.05 0.00 #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.09.2023 16:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.