Men - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Adam SIAO HIM FA FRA 95.17 53.41  41.76 8.10 8.40 8.50 0.00 #4
2 Kazuki TOMONO JPN 93.55 52.64  40.91 8.15 8.05 8.30 0.00 #2
3 Koshiro SHIMADA JPN 79.57 42.58  37.99 7.60 7.70 7.45 1.00 #9
4 Lucas BROUSSARD USA 69.99 35.25  35.74 7.25 7.10 7.05 1.00 #1
5 Filip SCERBA CZE 69.17 38.61  30.56 6.05 6.10 6.15 0.00 #6
6 Landry le MAY FRA 68.77 37.12  32.65 6.50 6.35 6.70 1.00 #10
7 Aleksa RAKIC CAN 65.03 34.88  31.15 6.40 6.10 6.15 1.00 #5
8 Kai JAGODA GER 63.92 33.95  30.97 6.15 6.05 6.35 1.00 #3
9 Davide LEWTON BRAIN MON 63.50 32.93  31.57 6.40 6.25 6.25 1.00 #8
10 Euken ALBERDI ESP 40.90 17.93  24.97 5.10 4.70 5.15 2.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 23.09.2023 16:53 (UTC +02:00)
© 2023 International Skating Union. All Rights Reserved.