46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Nour-Houda Foura, Skate Canada | 87.30 | 38.29 | 50.01 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz | F | 5.90 | -2.95 | -5 | -5 | -5 | -5 | -5 | -4 | 2.95 | ||||||||
2 | 2Lo+2T | 3.00 | 0.34 | 2 | 2 | 0 | 2 | 2 | 2 | 3.34 | |||||||||
3 | 2Lz+2T | 3.40 | 0.37 | 2 | 2 | 0 | 2 | 2 | 1 | 3.77 | |||||||||
4 | 2A+1Eu+2S | 5.10 | 0.08 | 0 | 2 | -1 | 1 | 0 | 0 | 5.18 | |||||||||
5 | FSSp3 | 2.60 | 0.46 | 1 | 2 | 1 | 2 | 2 | 2 | 3.06 | |||||||||
6 | 2Lo | 1.87 | x | 0.26 | 2 | 1 | 0 | 2 | 2 | 1 | 2.13 | ||||||||
7 | ChSq1 | 3.00 | 1.25 | 2 | 3 | 2 | 3 | 3 | 2 | 4.25 | |||||||||
8 | 2A | 3.63 | x | -1.07 | -3 | -4 | -3 | -2 | -3 | -4 | 2.56 | ||||||||
9 | 2F! | ! | 1.98 | x | -0.14 | 0 | -2 | -2 | -1 | 0 | 0 | 1.84 | |||||||
10 | FCCoSp3 | 3.00 | 0.08 | 0 | 1 | -1 | 1 | 1 | -1 | 3.08 | |||||||||
11 | StSq3 | 3.30 | 0.33 | 1 | 2 | 1 | 1 | 1 | -1 | 3.63 | |||||||||
12 | CCoSp2 | 2.50 | 0.00 | 0 | 1 | -1 | 1 | 0 | -1 | 2.50 | |||||||||
Total BV: | 39.28 | Total elm. score: | 38.29 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 5.75 | 5.00 | 7.25 | 6.50 | 5.75 | 6.19 | |||||||||||
Transitions | 1.00 | 6.50 | 5.25 | 5.25 | 7.00 | 6.00 | 6.50 | 6.06 | |||||||||||
Performance | 1.00 | 6.50 | 5.50 | 4.75 | 6.75 | 6.75 | 6.75 | 6.38 | |||||||||||
Composition | 1.00 | 6.75 | 5.50 | 6.00 | 7.00 | 6.00 | 6.50 | 6.31 | |||||||||||
Interpretation of the Music | 1.00 | 6.75 | 5.75 | 6.00 | 7.50 | 6.25 | 6.25 | 6.31 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 50.01 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Arianne Belley, Skate Canada | 86.21 | 41.70 | 46.51 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S+2Lo | 6.00 | -0.75 | -1 | -2 | -2 | 0 | -2 | -2 | 5.25 | |||||||||
2 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 | ||||||||
3 | 2F+2A+SEQ | 4.08 | 0.08 | 0 | 0 | -1 | 1 | 2 | 0 | 4.16 | |||||||||
4 | FCCoSp4 | 3.50 | 0.61 | 2 | 1 | 2 | 2 | 2 | 1 | 4.11 | |||||||||
5 | 2A | 3.30 | 0.08 | 0 | 1 | 0 | 1 | 0 | 0 | 3.38 | |||||||||
6 | ChSq1 | 3.00 | 0.50 | 1 | 1 | 1 | 2 | 1 | 1 | 3.50 | |||||||||
7 | 3Tq+REP | 2.94 | -0.74 | -2 | -2 | -2 | -1 | -1 | -2 | 2.20 | |||||||||
8 | 3Sq | F | 4.73 | x | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.58 | |||||||
9 | 2F+2T | 3.41 | x | 0.09 | 0 | 2 | 0 | 1 | 1 | 0 | 3.50 | ||||||||
10 | FSSp4 | 3.00 | 0.53 | 2 | 1 | 1 | 2 | 3 | 2 | 3.53 | |||||||||
11 | StSq3 | 3.30 | 0.41 | 1 | 2 | 1 | 2 | 1 | 1 | 3.71 | |||||||||
12 | CCoSp3 | 3.00 | 0.68 | 3 | 2 | 2 | 3 | 2 | 2 | 3.68 | |||||||||
Total BV: | 44.46 | Total elm. score: | 41.70 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.25 | 5.50 | 5.75 | 6.00 | 6.00 | 6.00 | 5.94 | |||||||||||
Transitions | 1.00 | 6.25 | 5.75 | 5.50 | 5.50 | 5.00 | 5.50 | 5.56 | |||||||||||
Performance | 1.00 | 6.50 | 5.25 | 5.25 | 5.50 | 5.75 | 6.50 | 5.75 | |||||||||||
Composition | 1.00 | 6.50 | 5.25 | 5.75 | 5.75 | 6.00 | 6.25 | 5.94 | |||||||||||
Interpretation of the Music | 1.00 | 6.50 | 5.75 | 5.75 | 5.50 | 5.50 | 6.50 | 5.88 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 46.51 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Sylia Rabhi, Skate Canada | 86.09 | 35.17 | 51.92 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 2.15 | ||||||||
2 | 2A+2T+2Lo | 6.30 | 0.41 | 0 | 2 | -1 | 2 | 2 | 1 | 6.71 | |||||||||
3 | 2A | 3.30 | 0.50 | 0 | 2 | 0 | 2 | 2 | 2 | 3.80 | |||||||||
4 | 2F+2Loq | 3.50 | -0.63 | -5 | -2 | -4 | -2 | -3 | -5 | 2.87 | |||||||||
5 | FCSp3 | 2.80 | 0.49 | 2 | 2 | 1 | 2 | 2 | 1 | 3.29 | |||||||||
6 | ChSq1 | 3.00 | 0.88 | 2 | 2 | 1 | 2 | 2 | 0 | 3.88 | |||||||||
7 | 2Lz | 2.31 | x | 0.26 | 1 | 2 | 1 | 1 | 2 | 1 | 2.57 | ||||||||
8 | 2F! | ! | 1.98 | x | -0.14 | 0 | -2 | -2 | -1 | 2 | 0 | 1.84 | |||||||
9 | CCoSp3V | 2.25 | 0.40 | 2 | 2 | 1 | 2 | 1 | 2 | 2.65 | |||||||||
10 | StSq3 | 3.30 | 0.58 | 2 | 2 | 0 | 2 | 1 | 2 | 3.88 | |||||||||
11 | 2S | 1.43 | x | 0.10 | 1 | 2 | 0 | 1 | 1 | 0 | 1.53 | ||||||||
12 | CCoSp4* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 34.47 | Total elm. score: | 35.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.75 | 6.00 | 5.25 | 7.75 | 6.25 | 6.75 | 6.44 | |||||||||||
Transitions | 1.00 | 6.75 | 5.75 | 5.25 | 7.25 | 5.75 | 6.25 | 6.13 | |||||||||||
Performance | 1.00 | 7.00 | 6.25 | 5.00 | 7.00 | 6.25 | 7.25 | 6.63 | |||||||||||
Composition | 1.00 | 7.00 | 6.00 | 5.75 | 7.75 | 6.00 | 7.00 | 6.50 | |||||||||||
Interpretation of the Music | 1.00 | 7.00 | 6.25 | 5.75 | 7.25 | 6.50 | 7.50 | 6.75 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 51.92 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Lillie Nye, SC of New York | 72.34 | 32.03 | 41.31 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | < | 2.64 | -0.66 | -3 | -2 | -3 | -3 | -2 | -1 | 1.98 | ||||||||
2 | 3Lzq | 5.90 | -2.95 | -5 | -4 | -5 | -5 | -5 | -5 | 2.95 | |||||||||
3 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
4 | FCCoSp4 | 3.50 | 0.44 | 0 | 1 | -1 | 2 | 3 | 2 | 3.94 | |||||||||
5 | 2F | 1.80 | 0.36 | 3 | 1 | 0 | 2 | 2 | 3 | 2.16 | |||||||||
6 | StSq2 | 2.60 | 0.39 | 2 | 1 | 1 | 3 | 1 | 2 | 2.99 | |||||||||
7 | 1Lz | 0.66 | x | -0.29 | -5 | -4 | -4 | -5 | -5 | -5 | 0.37 | ||||||||
8 | 2Lz+2Lo+2Loq | 6.05 | x | -0.68 | -3 | -3 | -5 | -3 | -2 | -4 | 5.37 | ||||||||
9 | 3Fe<< | << | 1.58 | x | -0.69 | -5 | -4 | -5 | -3 | -5 | -5 | 0.89 | |||||||
10 | ChSq1 | 3.00 | 0.75 | 2 | 1 | 0 | 2 | 2 | 1 | 3.75 | |||||||||
11 | CCoSp4 | 3.50 | 0.61 | 2 | 1 | -1 | 2 | 2 | 2 | 4.11 | |||||||||
12 | LSp2 | 1.90 | -0.10 | 1 | 0 | -2 | 1 | -3 | -1 | 1.80 | |||||||||
Total BV: | 36.57 | Total elm. score: | 32.03 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 4.50 | 4.25 | 5.25 | 5.50 | 6.50 | 5.44 | |||||||||||
Transitions | 1.00 | 6.25 | 4.25 | 4.00 | 4.75 | 4.75 | 6.25 | 5.00 | |||||||||||
Performance | 1.00 | 6.50 | 4.00 | 3.25 | 4.25 | 5.25 | 6.00 | 4.88 | |||||||||||
Composition | 1.00 | 6.50 | 4.50 | 4.75 | 5.00 | 5.00 | 6.75 | 5.31 | |||||||||||
Interpretation of the Music | 1.00 | 6.25 | 4.25 | 4.75 | 4.50 | 5.25 | 6.50 | 5.19 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 41.31 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Imogene Schwarz, SC of New York | 66.37 | 27.87 | 39.50 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F!< | < | 4.24 | -2.02 | -5 | -4 | -5 | -4 | -5 | -5 | 2.22 | ||||||||
2 | 3T< | < | 3.36 | -0.93 | -3 | -2 | -3 | -2 | -3 | -3 | 2.43 | ||||||||
3 | 3S<+2T | < | 4.74 | -0.69 | -3 | -2 | -3 | -2 | 0 | -1 | 4.05 | ||||||||
4 | FSSp4 | 3.00 | -0.08 | 0 | 0 | -1 | 0 | 1 | -1 | 2.92 | |||||||||
5 | StSq2 | 2.60 | 0.33 | 1 | 2 | -1 | 2 | 1 | 1 | 2.93 | |||||||||
6 | 3Lo<< | << | 1.70 | -0.68 | -4 | -4 | -5 | -3 | -4 | -4 | 1.02 | ||||||||
7 | 2F! | ! | 1.98 | x | -0.14 | 0 | -2 | -2 | -1 | 0 | 1 | 1.84 | |||||||
8 | CCoSp2V | 1.88 | -0.14 | 0 | 0 | -3 | 0 | -2 | -1 | 1.74 | |||||||||
9 | 1S | 0.44 | x | -0.19 | -3 | -4 | -5 | -5 | -5 | -5 | 0.25 | ||||||||
10 | ChSq1 | 3.00 | 0.50 | 0 | 1 | -1 | 1 | 2 | 2 | 3.50 | |||||||||
11 | 2A<+2A<<+SEQ | F | 3.29 | x | -1.32 | -5 | -5 | -5 | -5 | -5 | -5 | 1.97 | |||||||
12 | FCCoSp3 | 3.00 | 0.00 | -1 | 0 | -1 | 1 | 1 | 0 | 3.00 | |||||||||
Total BV: | 33.23 | Total elm. score: | 27.87 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 5.50 | 5.25 | 3.75 | 4.75 | 4.75 | 5.75 | 5.06 | |||||||||||
Transitions | 1.00 | 5.25 | 5.00 | 3.50 | 4.50 | 4.50 | 5.00 | 4.75 | |||||||||||
Performance | 1.00 | 5.75 | 4.75 | 2.75 | 4.00 | 4.75 | 7.00 | 4.81 | |||||||||||
Composition | 1.00 | 5.25 | 5.25 | 4.50 | 4.25 | 5.00 | 6.50 | 5.00 | |||||||||||
Interpretation of the Music | 1.00 | 5.50 | 5.00 | 4.25 | 3.75 | 5.50 | 7.50 | 5.06 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 39.50 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Sydney Cooke, Elite Edge SC | 65.65 | 29.45 | 38.20 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | 1.65 | ||||||||
2 | 3Tq | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | -5 | 2.10 | ||||||||
3 | CCoSp3 | 3.00 | 0.45 | 1 | 1 | 1 | 1 | 3 | 3 | 3.45 | |||||||||
4 | 2Lz | 2.10 | -0.05 | -1 | 0 | -1 | 0 | 1 | 0 | 2.05 | |||||||||
5 | 2S | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.30 | |||||||||
6 | 2Lo | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 1.70 | |||||||||
7 | ChSq1 | 3.00 | 0.38 | 2 | 1 | -1 | 1 | 1 | 0 | 3.38 | |||||||||
8 | 2T+2T | 2.86 | x | 0.07 | 1 | 1 | 0 | 0 | 2 | 0 | 2.93 | ||||||||
9 | 1Lz!+1Eu+1F | ! | 1.76 | x | -0.08 | -1 | -2 | -3 | -1 | -1 | -1 | 1.68 | |||||||
10 | FSSp4 | 3.00 | 0.08 | 0 | 1 | -1 | 0 | 1 | 0 | 3.08 | |||||||||
11 | StSq3 | 3.30 | 0.08 | 1 | 0 | 0 | 0 | 1 | 0 | 3.38 | |||||||||
12 | FCCoSp2 | 2.50 | 0.25 | 2 | 1 | -1 | 1 | 1 | 1 | 2.75 | |||||||||
Total BV: | 32.02 | Total elm. score: | 29.45 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 6.50 | 4.00 | 4.00 | 5.50 | 5.00 | 6.50 | 5.25 | |||||||||||
Transitions | 1.00 | 6.00 | 3.50 | 3.50 | 4.50 | 4.50 | 5.50 | 4.50 | |||||||||||
Performance | 1.00 | 6.00 | 3.75 | 3.75 | 3.75 | 4.75 | 6.50 | 4.56 | |||||||||||
Composition | 1.00 | 6.00 | 4.25 | 4.00 | 4.50 | 4.50 | 6.00 | 4.81 | |||||||||||
Interpretation of the Music | 1.00 | 6.25 | 3.75 | 3.50 | 4.00 | 5.00 | 6.75 | 4.75 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 38.20 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Isabel Carney, Finer Edge FSC | 54.85 | 23.74 | 31.11 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
2 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | -1 | 1.10 | |||||||||
3 | 2F<+2Lo<+2Lo< | < | 4.16 | -0.69 | -5 | -2 | -5 | -4 | -5 | -5 | 3.47 | ||||||||
4 | CSpB | 1.10 | -0.33 | -4 | -1 | -3 | -2 | -3 | -4 | 0.77 | |||||||||
5 | ChSq1 | 3.00 | -0.25 | 0 | 0 | -1 | 0 | -1 | -2 | 2.75 | |||||||||
6 | 2Lze<+2T< | < | 2.30 | -0.63 | -5 | -4 | -5 | -5 | -5 | -5 | 1.67 | ||||||||
7 | 2F<+2T< | < | 2.73 | x | -0.62 | -5 | -4 | -5 | -3 | -4 | -4 | 2.11 | |||||||
8 | CCoSp3 | 3.00 | 0.08 | 1 | 0 | -1 | 0 | 1 | 0 | 3.08 | |||||||||
9 | StSq2 | 2.60 | -0.13 | 0 | 0 | -1 | 0 | -1 | -1 | 2.47 | |||||||||
10 | 2Lz!< | < | 1.85 | x | -0.63 | -4 | -4 | -4 | -3 | -4 | -3 | 1.22 | |||||||
11 | 2Sq | 1.43 | x | -0.23 | -2 | -2 | -2 | -1 | 0 | -2 | 1.20 | ||||||||
12 | FSSp3 | 2.60 | 0.20 | 1 | 1 | -1 | 1 | 1 | 0 | 2.80 | |||||||||
Total BV: | 26.97 | Total elm. score: | 23.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 4.75 | 3.25 | 3.75 | 3.25 | 4.75 | 4.00 | |||||||||||
Transitions | 1.00 | 4.00 | 4.50 | 3.00 | 3.00 | 3.00 | 5.00 | 3.63 | |||||||||||
Performance | 1.00 | 4.25 | 4.25 | 3.25 | 2.75 | 3.25 | 5.50 | 3.75 | |||||||||||
Composition | 1.00 | 4.50 | 4.50 | 3.75 | 3.50 | 3.25 | 5.00 | 4.06 | |||||||||||
Interpretation of the Music | 1.00 | 4.25 | 4.75 | 3.50 | 3.25 | 3.50 | 5.50 | 4.00 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 31.11 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Molly Fortkamp, Penguin FSC | 54.52 | 23.52 | 31.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.09 | 1 | 1 | 0 | 0 | 1 | 0 | 1.79 | |||||||||
2 | LSp3 | 2.40 | 0.06 | 0 | 1 | -2 | 1 | 0 | 0 | 2.46 | |||||||||
3 | 1A | 1.10 | -0.14 | -2 | 0 | -2 | 0 | -1 | -2 | 0.96 | |||||||||
4 | 2F! | ! | 1.80 | -0.36 | -3 | -2 | -2 | -2 | -1 | -2 | 1.44 | ||||||||
5 | StSq1 | 1.80 | -0.09 | 0 | 1 | -1 | 0 | -2 | -1 | 1.71 | |||||||||
6 | FSSp4 | 3.00 | -0.08 | -1 | 0 | -2 | 0 | 1 | 0 | 2.92 | |||||||||
7 | 2T+1Eu+1F | 2.30 | -0.10 | 0 | -2 | -1 | 0 | -1 | -1 | 2.20 | |||||||||
8 | 1A | 1.21 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.21 | ||||||||
9 | 2Lz+1T<< | << | 2.31 | x | -0.79 | -4 | -4 | -5 | -3 | -4 | -3 | 1.52 | |||||||
10 | 2Lzq+1Lo | 2.86 | x | -0.42 | -3 | -2 | -2 | -2 | -2 | -2 | 2.44 | ||||||||
11 | ChSq1 | 3.00 | 0.13 | 1 | 1 | 0 | 0 | 0 | -1 | 3.13 | |||||||||
12 | CCoSp2V | 1.88 | -0.14 | 1 | 0 | -2 | 0 | -1 | -3 | 1.74 | |||||||||
Total BV: | 25.36 | Total elm. score: | 23.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 4.50 | 3.25 | 3.25 | 3.25 | 4.00 | 3.75 | |||||||||||
Transitions | 1.00 | 4.00 | 4.25 | 3.75 | 2.75 | 3.00 | 4.50 | 3.75 | |||||||||||
Performance | 1.00 | 4.50 | 4.25 | 3.25 | 2.50 | 3.00 | 5.00 | 3.75 | |||||||||||
Composition | 1.00 | 4.75 | 4.50 | 4.00 | 2.75 | 3.00 | 4.75 | 4.06 | |||||||||||
Interpretation of the Music | 1.00 | 4.75 | 4.75 | 3.75 | 2.25 | 3.00 | 5.25 | 4.06 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 31.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Tory Watnick, SC of New York | 50.45 | 18.85 | 31.60 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.52 | -5 | -4 | -5 | -3 | -5 | -5 | 0.58 | ||||||||
2 | 2F<< | << | 0.50 | -0.24 | -5 | -4 | -5 | -3 | -5 | -5 | 0.26 | ||||||||
3 | 2S+2Lo<< | << | 1.80 | -0.49 | -5 | -4 | -4 | -2 | -3 | -4 | 1.31 | ||||||||
4 | ChSq1 | 3.00 | 0.25 | 1 | 0 | -1 | 1 | 2 | 0 | 3.25 | |||||||||
5 | 1Lz | 0.60 | -0.11 | -4 | 0 | -1 | -2 | -3 | -1 | 0.49 | |||||||||
6 | FCCoSpB | 1.70 | 0.00 | 0 | 1 | -2 | 0 | 0 | 0 | 1.70 | |||||||||
7 | 2F<+1Lo | < | 2.13 | x | -0.36 | -3 | -2 | -4 | -3 | -2 | -2 | 1.77 | |||||||
8 | 2T+1T | 1.87 | x | -0.03 | 0 | 0 | -1 | 0 | 0 | -1 | 1.84 | ||||||||
9 | FSSp4 | 3.00 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 3.00 | |||||||||
10 | StSq2 | 2.60 | 0.07 | 1 | 0 | -1 | 1 | 1 | -1 | 2.67 | |||||||||
11 | 1S | 0.44 | x | -0.10 | -3 | -1 | -2 | -3 | -3 | -2 | 0.34 | ||||||||
12 | CCoSp2V | 1.88 | -0.24 | -2 | 1 | -2 | 0 | -2 | -1 | 1.64 | |||||||||
Total BV: | 20.62 | Total elm. score: | 18.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.75 | 4.00 | 3.25 | 4.75 | 3.75 | 3.75 | 4.06 | |||||||||||
Transitions | 1.00 | 4.00 | 3.75 | 3.00 | 4.00 | 3.25 | 4.00 | 3.75 | |||||||||||
Performance | 1.00 | 4.50 | 3.50 | 3.00 | 3.50 | 4.50 | 4.50 | 4.00 | |||||||||||
Composition | 1.00 | 4.75 | 4.25 | 3.50 | 4.25 | 3.75 | 3.50 | 3.94 | |||||||||||
Interpretation of the Music | 1.00 | 4.75 | 4.00 | 3.75 | 3.75 | 4.25 | 4.00 | 4.00 | |||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 31.60 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
46 Senior Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Celia Casey, Penguin FSC | 37.37 | 14.95 | 22.42 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo | 1.70 | 0.26 | 1 | 2 | 1 | 1 | 2 | 2 | 1.96 | |||||||||
2 | 2Lz+2T<< | << | 2.50 | -0.89 | -4 | -4 | -4 | -3 | -5 | -5 | 1.61 | ||||||||
3 | FSSp2 | 2.30 | -0.17 | -2 | 0 | -2 | 1 | 0 | -1 | 2.13 | |||||||||
4 | 1F | 0.50 | -0.03 | -1 | 0 | -1 | 0 | -1 | 0 | 0.47 | |||||||||
5 | ChSq1 | 3.00 | -0.13 | -1 | 1 | -1 | 1 | -2 | 0 | 2.87 | |||||||||
6 | LSpB | 1.20 | -0.03 | 0 | 1 | -2 | 1 | -1 | -1 | 1.17 | |||||||||
7 | A | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | |||||||||
8 | 2F<< | << | 0.55 | x | -0.24 | -5 | -4 | -5 | -3 | -5 | -5 | 0.31 | |||||||
9 | StSqB | 1.50 | -0.23 | -1 | 0 | -2 | -1 | -3 | -2 | 1.27 | |||||||||
10 | 1Lz | 0.66 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.66 | ||||||||
11 | 2Lo<< | << | 0.55 | x | -0.24 | -5 | -4 | -5 | -3 | -5 | -5 | 0.31 | |||||||
12 | CCoSp3V | 2.25 | -0.06 | 0 | 0 | -2 | -1 | 0 | 0 | 2.19 | |||||||||
Total BV: | 16.71 | Total elm. score: | 14.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.75 | 2.75 | 3.00 | 2.00 | 3.50 | 3.19 | |||||||||||
Transitions | 1.00 | 3.25 | 3.50 | 2.25 | 2.50 | 1.25 | 2.50 | 2.63 | |||||||||||
Performance | 1.00 | 3.25 | 3.25 | 2.00 | 2.00 | 1.75 | 3.00 | 2.56 | |||||||||||
