45 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Skylar Lautowa-Peguero, SC of New York | 62.13 | 34.75 | 27.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.34 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 2.44 | ||||||||
2 | 3Lz<b1 | < | 4.72 | -1.32 | -3 | -3 | -2 | -3 | -3 | -3 | -2 | 1.00 | 4.40 | ||||||
3 | CCoSp4 | 3.50 | 0.84 | 2 | 4 | 2 | 3 | 2 | 2 | 3 | 4.34 | ||||||||
4 | ChSt1 | 2.00 | 0.67 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2.67 | ||||||||
5 | 2Lz+2Lo | 4.18 | x | 0.21 | 2 | 1 | 0 | 2 | -1 | 1 | 1 | 4.39 | |||||||
6 | 2Ab1+2T+2Lo | 6.93 | x | 0.33 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1.00 | 8.26 | ||||||
7 | 2Ab1 | 3.63 | x | 0.33 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 1.00 | 4.96 | ||||||
8 | LSp4 | 2.70 | 0.59 | 2 | 3 | 1 | 2 | 3 | 2 | 2 | 3.29 | ||||||||
Total BV: | 29.76 | Total elm. score: | 34.75 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.50 | 4.50 | 4.25 | 4.50 | 4.00 | 4.50 | 4.75 | 4.45 | ||||||||||
Performance | 1.25 | 4.50 | 4.50 | 4.00 | 4.50 | 3.25 | 4.25 | 4.50 | 4.35 | ||||||||||
Interpretation of the Music | 1.25 | 4.75 | 4.25 | 4.00 | 4.00 | 3.50 | 4.25 | 4.50 | 4.20 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 27.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
45 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Veronica Carhart, Florida Everblades FSC | 55.46 | 28.95 | 26.51 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1+2T | 4.60 | 0.07 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 1.00 | 5.67 | |||||||
2 | 2Aqb1 | 3.30 | -0.40 | -1 | -2 | 0 | -2 | -2 | 1 | -1 | 1.00 | 3.90 | |||||||
3 | 2Lz | 2.10 | 0.13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2.23 | ||||||||
4 | SSp4 | 2.50 | 0.70 | 4 | 3 | 1 | 2 | 4 | 3 | 2 | 3.20 | ||||||||
5 | 2Lz+1Lo+2Lo | 4.73 | x | 0.08 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4.81 | |||||||
6 | 2F | 1.98 | x | 0.22 | 2 | 0 | 0 | 1 | 1 | 2 | 2 | 2.20 | |||||||
7 | ChSt1 | 2.00 | 0.74 | 2 | 2 | 2 | 2 | 3 | 3 | 2 | 2.74 | ||||||||
8 | CCoSp4 | 3.50 | 0.70 | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 4.20 | ||||||||
Total BV: | 24.71 | Total elm. score: | 28.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.50 | 4.00 | 4.00 | 4.25 | 4.25 | 4.25 | 4.25 | 4.20 | ||||||||||
Performance | 1.25 | 4.50 | 4.25 | 4.25 | 4.00 | 3.75 | 4.50 | 4.50 | 4.30 | ||||||||||
Interpretation of the Music | 1.25 | 4.75 | 4.00 | 4.25 | 4.00 | 4.00 | 4.75 | 4.50 | 4.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 26.51 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
45 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Darya Stoughtenger, Hudson Valley FSC | 51.88 | 26.44 | 25.44 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.21 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 2.31 | ||||||||
2 | 2A<b1 | < | 2.64 | -0.63 | -3 | -4 | -2 | -3 | -2 | -2 | -2 | 1.00 | 3.01 | ||||||
3 | CCoSp4 | 3.50 | 0.91 | 3 | 2 | 2 | 3 | 4 | 2 | 3 | 4.41 | ||||||||
4 | ChSt1 | 2.00 | 0.60 | 2 | 1 | 1 | 2 | 2 | 3 | 2 | 2.60 | ||||||||
5 | 2F+2Lo | 3.85 | x | 0.14 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 3.99 | |||||||
6 | 2Lz+1Lo+2Lo | 4.73 | x | 0.08 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4.81 | |||||||
7 | 2F | 1.98 | x | -0.29 | -3 | -2 | -2 | -2 | -1 | -1 | -1 | 1.69 | |||||||
8 | LSp4 | 2.70 | 0.92 | 4 | 5 | 2 | 4 | 4 | 2 | 3 | 3.62 | ||||||||
Total BV: | 23.50 | Total elm. score: | 26.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.25 | 3.75 | 3.50 | 4.25 | 3.75 | 4.00 | 4.00 | 3.95 | ||||||||||
Performance | 1.25 | 4.25 | 4.25 | 3.75 | 4.25 | 4.25 | 4.00 | 4.75 | 4.20 | ||||||||||
Interpretation of the Music | 1.25 | 4.50 | 4.00 | 3.75 | 4.50 | 4.00 | 4.50 | 4.50 | 4.30 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.44 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
45 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Maggie Zhang, SC of New York | 49.97 | 24.28 | 25.69 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.22 | 2 | 1 | 1 | 3 | 2 | 3 | 2 | 1.32 | ||||||||
2 | 2F | 1.80 | -0.22 | 0 | -1 | -2 | -1 | -1 | -2 | -1 | 1.58 | ||||||||
3 | CCoSp4 | 3.50 | 0.63 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 4.13 | ||||||||
4 | 2F+2Lo | 3.85 | x | 0.29 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 4.14 | |||||||
5 | 2Lz+1Lo+2Lo | 4.73 | x | 0.21 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4.94 | |||||||
6 | 2Lz | 2.31 | x | 0.08 | 1 | 1 | 1 | 0 | 0 | -1 | 0 | 2.39 | |||||||
7 | ChSt1 | 2.00 | 0.53 | 2 | 2 | 1 | 2 | 1 | 2 | 1 | 2.53 | ||||||||
8 | SSp4 | 2.50 | 0.75 | 4 | 3 | 1 | 3 | 3 | 3 | 3 | 3.25 | ||||||||
Total BV: | 21.79 | Total elm. score: | 24.28 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.50 | 4.50 | 3.75 | 4.00 | 3.75 | 4.25 | 4.00 | 4.10 | ||||||||||
Performance | 1.25 | 4.50 | 4.25 | 4.00 | 4.25 | 3.50 | 4.00 | 4.50 | 4.20 | ||||||||||
Interpretation of the Music | 1.25 | 4.25 | 4.00 | 4.00 | 4.00 | 3.25 | 4.00 | 4.25 | 4.05 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 25.69 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
45 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Isabella Collichio, SC of New York | 47.37 | 21.61 | 26.26 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.07 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.17 | ||||||||
2 | 2Lz | 2.10 | 0.13 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2.23 | ||||||||
3 | CCoSp4 | 3.50 | 0.70 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 4.20 | ||||||||
4 | ChSt1 | 2.00 | 0.93 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 2.93 | ||||||||
5 | 2F+2T | 3.41 | x | 0.00 | 0 | 1 | 0 | 0 | -1 | 0 | 0 | 3.41 | |||||||
6 | 2Lz+REP | F | 1.62 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.57 | ||||||
7 | 2F+2T+1Lo | 3.96 | x | -0.04 | -5 | -1 | 0 | 0 | 0 | 0 | 0 | 3.92 | |||||||
8 | FSSp4 | 3.00 | 0.18 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3.18 | ||||||||
Total BV: | 20.69 | Total elm. score: | 21.61 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 4.00 | 4.25 | 3.50 | 4.00 | 4.25 | 4.00 | 4.25 | 4.10 | ||||||||||
Performance | 1.25 | 4.75 | 4.25 | 3.75 | 4.25 | 4.50 | 3.75 | 5.00 | 4.30 | ||||||||||
Interpretation of the Music | 1.25 | 4.75 | 4.50 | 4.00 | 4.50 | 4.00 | 4.25 | 5.00 | 4.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 26.26 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
45 Juvenile Girls / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Lucia Nanda, Premier Pick Skating School | 44.39 | 23.20 | 21.69 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Ab1 | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.65 | ||||||
2 | 2F+1Lo+2Lo | 4.00 | 0.07 | 0 | 1 | 0 | 0 | -2 | 1 | 1 | 4.07 | ||||||||
3 | 2Lz | 2.10 | 0.13 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2.23 | ||||||||
4 | LSp3 | 2.40 | 0.19 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2.59 | ||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | 0 | -1 | 1 | 0 | 2.00 | ||||||||
6 | 2F | 1.98 | x | 0.11 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2.09 | |||||||
7 | 2Lz+2Lo | 4.18 | x | -0.67 | -4 | -3 | -3 | -3 | -4 | -3 | -3 | 3.51 | |||||||
8 | CCoSp4 | 3.50 | 0.56 | 1 | 2 | 0 | 1 | 2 | 2 | 2 | 4.06 | ||||||||
Total BV: | 23.46 | Total elm. score: | 23.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.50 | 3.25 | 3.75 | 2.50 | 3.75 | 3.75 | 3.50 | ||||||||||
Performance | 1.25 | 3.25 | 3.25 | 3.50 | 3.50 | 3.50 | 3.50 | 3.50 | 3.45 | ||||||||||
Interpretation of the Music | 1.25 | 3.50 | 3.50 | 3.50 | 3.25 | 3.00 | 3.25 | 3.50 | 3.40 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 21.69 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 07:05 PM Eastern Daylight Time