44 Senior Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Jordan Talty, North Shore SC | 51.08 | 22.08 | 30.00 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ChSq1 | 3.00 | 0.33 | 1 | 0 | 2 | 0 | 1 | 3.33 | ||||||||||
2 | 2S+1Lo+2Lo<< | << | 2.30 | -0.39 | -3 | -2 | -3 | -3 | -4 | 1.91 | |||||||||
3 | SSp3 | 2.10 | 0.21 | 1 | 1 | 2 | 1 | 1 | 2.31 | ||||||||||
4 | 2T | 1.30 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.30 | ||||||||||
5 | 2Lz+1T | 2.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.50 | ||||||||||
6 | 2S | 1.30 | 0.09 | 1 | 1 | 0 | 1 | 0 | 1.39 | ||||||||||
7 | FCCoSp1V | 1.50 | 0.05 | 0 | 0 | 1 | 1 | 0 | 1.55 | ||||||||||
8 | StSq2 | 2.60 | 0.17 | 1 | 0 | -2 | 1 | 1 | 2.77 | ||||||||||
9 | 2Lzq | F | 2.31 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.26 | ||||||||
10 | 1A | 1.21 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.21 | |||||||||
11 | 2Lo< | < | 1.50 | x | -0.36 | -3 | -4 | -2 | -3 | -2 | 1.14 | ||||||||
12 | CCoSpBV | 1.28 | 0.13 | 2 | 0 | 2 | 1 | 0 | 1.41 | ||||||||||
Total BV: | 22.90 | Total elm. score: | 22.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.50 | 3.25 | 3.25 | 4.00 | 4.25 | 3.83 | ||||||||||||
Transitions | 1.00 | 4.25 | 3.25 | 3.00 | 3.25 | 4.00 | 3.50 | ||||||||||||
Performance | 1.00 | 4.75 | 3.50 | 3.25 | 3.50 | 4.00 | 3.67 | ||||||||||||
Composition | 1.00 | 4.75 | 3.75 | 3.50 | 3.75 | 4.50 | 4.00 | ||||||||||||
Interpretation of the Music | 1.00 | 4.50 | 3.75 | 3.25 | 3.25 | 4.25 | 3.75 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 30.00 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
44 Senior Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Sydney Oscavich, Penguin FSC | 44.66 | 19.79 | 25.87 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1Eu+2S | 3.90 | -0.42 | -1 | -1 | -3 | -2 | -3 | 3.48 | ||||||||||
2 | 2S+1T | 1.70 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
3 | FSSp3 | 2.60 | 0.09 | -1 | 0 | 1 | 1 | 0 | 2.69 | ||||||||||
4 | 2F+1T | 2.20 | -0.18 | 1 | -2 | -1 | 0 | -2 | 2.02 | ||||||||||
5 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
6 | CSpB | 1.10 | -0.11 | -2 | 0 | -1 | -1 | -1 | 0.99 | ||||||||||
7 | StSq1 | 1.80 | 0.00 | 0 | -1 | 1 | 0 | 0 | 1.80 | ||||||||||
8 | 1Lz | 0.66 | x | 0.04 | 2 | 0 | 1 | 0 | 1 | 0.70 | |||||||||
9 | ChSq1 | 3.00 | 0.67 | 1 | 0 | 2 | 2 | 1 | 3.67 | ||||||||||
10 | 1F | 0.55 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
11 | A | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | |||||||||
12 | CCoSp2V | 1.88 | 0.06 | 0 | 1 | -2 | 0 | 1 | 1.94 | ||||||||||
Total BV: | 19.89 | Total elm. score: | 19.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.25 | 2.00 | 3.75 | 3.75 | 3.50 | ||||||||||||
Transitions | 1.00 | 4.00 | 3.50 | 2.25 | 3.00 | 3.25 | 3.25 | ||||||||||||
Performance | 1.00 | 4.00 | 3.25 | 1.75 | 3.25 | 3.00 | 3.17 | ||||||||||||
Composition | 1.00 | 4.00 | 3.25 | 2.00 | 2.75 | 3.50 | 3.17 | ||||||||||||
Interpretation of the Music | 1.00 | 4.50 | 3.50 | 2.75 | 2.25 | 3.00 | 3.08 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 25.87 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 06:29 PM Eastern Daylight Time