43 Novice Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Michaela Colwell, Finer Edge FSC | 39.22 | 15.50 | 23.72 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.10 | ||||||||||
2 | 2S< | < | 1.04 | -0.21 | -2 | -2 | -1 | -2 | -2 | 0.83 | |||||||||
3 | 2F<< | << | 0.50 | -0.17 | -4 | -3 | -2 | -3 | -4 | 0.33 | |||||||||
4 | 2Lo<< | << | 0.50 | -0.17 | -4 | -3 | -3 | -2 | -4 | 0.33 | |||||||||
5 | 1A+1Lo | 1.60 | 0.00 | 1 | 0 | -2 | 0 | 0 | 1.60 | ||||||||||
6 | SSp3 | 2.10 | 0.28 | 2 | 0 | 2 | 1 | 1 | 2.38 | ||||||||||
7 | StSqB | 1.50 | 0.05 | 0 | 0 | 1 | 1 | 0 | 1.55 | ||||||||||
8 | CCoSp2 | 2.50 | -0.08 | -1 | 0 | -1 | 0 | 1 | 2.42 | ||||||||||
9 | 2S+1Eu+1F | 2.53 | x | -0.13 | -1 | -2 | -3 | 0 | 0 | 2.40 | |||||||||
10 | 2Lo<<+1Lo | << | 1.10 | x | -0.13 | -4 | -3 | -3 | -2 | 0 | 0.97 | ||||||||
11 | FSSpB | 1.70 | -0.11 | -2 | -1 | -1 | 0 | 0 | 1.59 | ||||||||||
Total BV: | 16.17 | Total elm. score: | 15.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 3.25 | 2.50 | 3.50 | 3.00 | 3.25 | ||||||||||||
Transitions | 0.38 | 4.50 | 3.50 | 2.25 | 3.00 | 2.75 | 3.08 | ||||||||||||
Performance | 0.57 | 4.25 | 3.50 | 2.00 | 2.75 | 2.75 | 3.00 | ||||||||||||
Composition | 0.57 | 4.25 | 3.25 | 2.25 | 2.50 | 3.00 | 2.92 | ||||||||||||
Interpretation of the Music | 0.57 | 4.50 | 3.50 | 2.50 | 2.00 | 3.25 | 3.08 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 23.72 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 06:21 PM Eastern Daylight Time