42 Junior Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Isabel Munini, North Shore SC | 55.79 | 24.85 | 30.94 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.13 | 1 | 1 | 1 | 1 | 0 | 1.43 | ||||||||||
2 | FSSp1 | 2.00 | -0.20 | 0 | -1 | -2 | -1 | -1 | 1.80 | ||||||||||
3 | 2F+1T+2Lo | 3.90 | 0.06 | 1 | 0 | 1 | 0 | 0 | 3.96 | ||||||||||
4 | StSq2 | 2.60 | 0.26 | 1 | 1 | 1 | 2 | 1 | 2.86 | ||||||||||
5 | 1A | 1.10 | 0.11 | 1 | 0 | 1 | 1 | 1 | 1.21 | ||||||||||
6 | 2Lo+1A+SEQ | 2.24 | 0.06 | 1 | 0 | 0 | -1 | 1 | 2.30 | ||||||||||
7 | 2Lz | 2.31 | x | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.31 | |||||||||
8 | 2F | 1.98 | x | 0.06 | 1 | 0 | 1 | 0 | 0 | 2.04 | |||||||||
9 | 2Lz+2T | 3.74 | x | -0.14 | -1 | 0 | 1 | -2 | -1 | 3.60 | |||||||||
10 | CoSp2 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
11 | SSp1 | 1.30 | 0.04 | 0 | 0 | 1 | 0 | 1 | 1.34 | ||||||||||
Total BV: | 24.47 | Total elm. score: | 24.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.00 | 3.75 | 4.50 | 4.00 | 3.75 | 3.92 | ||||||||||||
Transitions | 1.00 | 3.50 | 3.50 | 3.75 | 3.75 | 3.75 | 3.67 | ||||||||||||
Performance | 1.00 | 3.75 | 3.50 | 4.00 | 4.00 | 4.25 | 3.92 | ||||||||||||
Composition | 1.00 | 4.00 | 3.50 | 4.00 | 4.25 | 4.00 | 4.00 | ||||||||||||
Interpretation of the Music | 1.00 | 3.75 | 3.75 | 3.75 | 4.00 | 4.25 | 3.83 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 30.94 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
42 Junior Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Sarah Decillis, Rye FSC | 55.10 | 25.17 | 30.93 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1Eu+2S | 3.60 | 0.18 | 1 | 1 | 1 | 1 | 1 | 3.78 | ||||||||||
2 | 2Lo+2T | 3.00 | -0.51 | -4 | -3 | -3 | -3 | -3 | 2.49 | ||||||||||
3 | 2Lze | Fe | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 | |||||||||
4 | 2F+2T | 3.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.10 | ||||||||||
5 | FCCoSp3 | 3.00 | -0.10 | 1 | 0 | 0 | -2 | -1 | 2.90 | ||||||||||
6 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.87 | |||||||||
7 | 1A | 1.21 | x | 0.07 | 1 | 0 | 1 | 0 | 1 | 1.28 | |||||||||
8 | StSq2 | 2.60 | 0.35 | 1 | 0 | 2 | 2 | 1 | 2.95 | ||||||||||
9 | 2S | 1.43 | x | 0.09 | 1 | 1 | 2 | 0 | 0 | 1.52 | |||||||||
10 | SSp2 | 1.60 | 0.21 | 2 | 0 | 2 | 1 | 1 | 1.81 | ||||||||||
11 | CCoSp4V | 2.63 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.63 | ||||||||||
Total BV: | 25.72 | Total elm. score: | 25.17 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 4.25 | 3.50 | 4.75 | 3.75 | 4.00 | 4.00 | ||||||||||||
Transitions | 1.00 | 4.00 | 3.00 | 4.00 | 3.50 | 4.25 | 3.83 | ||||||||||||
Performance | 1.00 | 4.50 | 3.25 | 4.25 | 3.75 | 4.00 | 4.00 | ||||||||||||
Composition | 1.00 | 4.50 | 3.00 | 4.25 | 3.25 | 4.00 | 3.83 | ||||||||||||
Interpretation of the Music | 1.00 | 4.75 | 3.25 | 4.00 | 3.25 | 3.75 | 3.67 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 30.93 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
42 Junior Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Grace Litzenberger, Penguin FSC | 48.06 | 19.92 | 28.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo+1Eu+2F | 4.00 | -0.18 | -2 | 0 | -2 | -1 | 0 | 3.82 | ||||||||||
2 | LSp2 | 1.90 | 0.13 | 0 | 0 | 1 | 2 | 1 | 2.03 | ||||||||||
3 | 1Lz+1Lo | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
4 | 1A | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
5 | CCoSp2 | 2.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.50 | ||||||||||
6 | 2S+2T | 2.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.60 | ||||||||||
7 | 2T<< | << | 0.44 | x | -0.17 | -4 | -5 | -3 | -5 | -4 | 0.27 | ||||||||
8 | 2F< | < | 1.58 | x | -0.48 | -3 | -3 | -3 | -4 | -4 | 1.10 | ||||||||
9 | 2S | 1.43 | x | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.43 | |||||||||
10 | FSSp1 | 2.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 2.00 | ||||||||||
11 | StSq1 | 1.80 | 0.06 | 0 | 0 | 1 | 1 | -1 | 1.86 | ||||||||||
Total BV: | 20.45 | Total elm. score: | 19.92 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.50 | 3.25 | 4.50 | 3.25 | 3.50 | 3.42 | ||||||||||||
Transitions | 1.00 | 3.00 | 3.25 | 3.50 | 3.25 | 4.00 | 3.33 | ||||||||||||
Performance | 1.00 | 3.25 | 3.50 | 3.00 | 3.50 | 3.75 | 3.42 | ||||||||||||
Composition | 1.00 | 3.25 | 3.25 | 4.50 | 3.75 | 4.00 | 3.67 | ||||||||||||
Interpretation of the Music | 1.00 | 3.50 | 3.50 | 4.25 | 3.75 | 4.00 | 3.75 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 28.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
42 Junior Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ashley Dang, Rye FSC | 38.45 | 15.59 | 25.86 | 3.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.04 | 1 | 0 | 1 | 0 | 0 | 1.34 | ||||||||||
2 | 2Lz< | F | 1.68 | -0.84 | -5 | -5 | -5 | -5 | -5 | 0.84 | |||||||||
3 | 2F!< | < | 1.44 | -0.48 | -4 | -4 | -3 | -3 | -3 | 0.96 | |||||||||
4 | FSSp2 | 2.30 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.30 | ||||||||||
5 | 2T | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
6 | 2Lo | 1.87 | x | -0.11 | -1 | 0 | 0 | -1 | -1 | 1.76 | |||||||||
7 | 2F!<+REP | F! | 1.11 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | 0.39 | ||||||||
8 | CCoSp3 | 3.00 | 0.10 | 0 | 0 | 0 | 2 | 1 | 3.10 | ||||||||||
9 | StSqB | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
10 | 1A | 1.21 | x | 0.04 | 0 | 1 | 1 | 0 | 0 | 1.25 | |||||||||
11 | LSp1 | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
Total BV: | 18.21 | Total elm. score: | 15.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.00 | 3.25 | 3.25 | 3.75 | 3.50 | 3.25 | 3.33 | ||||||||||||
Transitions | 1.00 | 3.00 | 3.25 | 3.25 | 3.25 | 3.50 | 3.25 | ||||||||||||
Performance | 1.00 | 3.00 | 3.50 | 2.75 | 3.00 | 3.25 | 3.08 | ||||||||||||
Composition | 1.00 | 3.25 | 3.50 | 3.00 | 3.25 | 3.75 | 3.33 | ||||||||||||
Interpretation of the Music | 1.00 | 3.00 | 3.50 | 2.50 | 3.00 | 3.75 | 3.17 | ||||||||||||
General Component Factor: | 1.6 | Total factored comp. score: | 25.86 |
Deductions | -3.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -3.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 05:54 PM Eastern Daylight Time