41 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Carrie Ho, Hickory Hill FSC | 40.15 | 20.15 | 20.00 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2F+1A+SEQ | 2.32 | 0.18 | 1 | 0 | 1 | 2 | 1 | 2.50 | ||||||||||
2 | 2S+1Lo+2Loq | 3.50 | -0.40 | -3 | -3 | -2 | -2 | -2 | 3.10 | ||||||||||
3 | 2F | 1.80 | 0.06 | 0 | -1 | 0 | 1 | 1 | 1.86 | ||||||||||
4 | CCoSp3 | 3.00 | 0.10 | 1 | 0 | 1 | 0 | 0 | 3.10 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | -1 | 1 | 1 | 1 | 2.33 | ||||||||||
6 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.87 | |||||||||
7 | 1A+1Lo | 1.76 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.76 | |||||||||
8 | 1A | 1.21 | x | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.25 | |||||||||
9 | SSp3 | 2.10 | 0.28 | 2 | 1 | 1 | 2 | 1 | 2.38 | ||||||||||
Total BV: | 19.56 | Total elm. score: | 20.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 2.00 | 3.25 | 3.50 | 3.25 | 3.25 | ||||||||||||
Performance | 1.25 | 3.00 | 2.00 | 3.25 | 3.50 | 3.00 | 3.08 | ||||||||||||
Interpretation of the Music | 1.25 | 3.50 | 2.25 | 3.25 | 3.50 | 2.75 | 3.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.00 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
41 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Caroline Caruso, Rye FSC | 37.66 | 17.46 | 20.20 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1Lo+1Lo | 2.30 | 0.09 | 1 | 0 | 0 | 1 | 1 | 2.39 | ||||||||||
2 | 1A+1A+SEQ | 1.76 | 0.11 | 2 | 0 | 1 | 1 | 1 | 1.87 | ||||||||||
3 | 2S | 1.30 | 0.09 | 0 | 0 | 1 | 2 | 1 | 1.39 | ||||||||||
4 | SSp3 | 2.10 | 0.42 | 2 | 1 | 2 | 2 | 2 | 2.52 | ||||||||||
5 | ChSt1 | 2.00 | 0.11 | -1 | 0 | 1 | 0 | 1 | 2.11 | ||||||||||
6 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.87 | |||||||||
7 | 2F+1T | 2.42 | x | -0.24 | -2 | -1 | 0 | -1 | -2 | 2.18 | |||||||||
8 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
9 | CCoSp2 | 2.50 | 0.08 | 0 | 0 | 1 | 1 | 0 | 2.58 | ||||||||||
Total BV: | 16.80 | Total elm. score: | 17.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 2.75 | 3.25 | 3.50 | 3.50 | 3.33 | ||||||||||||
Performance | 1.25 | 3.00 | 2.50 | 3.25 | 3.50 | 3.25 | 3.17 | ||||||||||||
Interpretation of the Music | 1.25 | 2.00 | 2.75 | 3.25 | 3.25 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.20 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
41 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Mollie Delacruz, SC of New York | 34.11 | 17.24 | 16.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 0 | 0 | 0 | 1 | 1 | 1.14 | ||||||||||
2 | 2F | 1.80 | 0.06 | 0 | 0 | 1 | 2 | 0 | 1.86 | ||||||||||
3 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
4 | CCoSp3 | 3.00 | -0.20 | -1 | -1 | 0 | 1 | -1 | 2.80 | ||||||||||
5 | ChSt1 | 2.00 | -0.33 | -2 | -1 | 0 | -1 | -1 | 1.67 | ||||||||||
6 | 2F+1Lo+2Lo< | < | 4.03 | x | -0.42 | -2 | -3 | -2 | -2 | -3 | 3.61 | ||||||||
7 | 1A+2Lo | 3.08 | x | 0.00 | -2 | 0 | 0 | 0 | 0 | 3.08 | |||||||||
8 | 2S+1Lo | 1.98 | x | 0.00 | -1 | 0 | 0 | 0 | 0 | 1.98 | |||||||||
9 | FSSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 18.09 | Total elm. score: | 17.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 2.75 | 2.75 | 3.25 | 2.75 | 2.83 | ||||||||||||
Performance | 1.25 | 2.75 | 2.50 | 2.50 | 3.25 | 2.50 | 2.58 | ||||||||||||
Interpretation of the Music | 1.25 | 1.75 | 2.25 | 2.50 | 3.25 | 2.50 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
41 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Eva Strycharz, Bolton FSC | 28.12 | 11.50 | 17.62 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | 0.04 | 0 | 0 | 1 | 0 | 1 | 1.34 | ||||||||||
2 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 0 | 1 | 1.17 | ||||||||||
3 | SSp2 | 1.60 | 0.16 | 0 | 1 | 1 | 1 | 1 | 1.76 | ||||||||||
4 | 2S+REP | F | 0.91 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.26 | |||||||||
5 | ChSt1 | 2.00 | -0.11 | -1 | 0 | 0 | -1 | 1 | 1.89 | ||||||||||
6 | 1Lo+2Lo<< | F | 1.10 | x | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
7 | 2T | 1.43 | x | -0.35 | -3 | -2 | -4 | -2 | -3 | 1.08 | |||||||||
8 | 1A+1T | 1.65 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.65 | |||||||||
9 | FCCoSp1V | 1.50 | 0.00 | 0 | -1 | 0 | 0 | 0 | 1.50 | ||||||||||
Total BV: | 12.59 | Total elm. score: | 11.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 1.75 | 2.75 | 3.00 | 3.25 | 3.00 | 2.92 | ||||||||||||
Performance | 1.25 | 2.50 | 2.25 | 2.75 | 3.00 | 2.50 | 2.58 | ||||||||||||
Interpretation of the Music | 1.25 | 2.00 | 2.50 | 2.75 | 3.00 | 3.00 | 2.75 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.62 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
41 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Meghan Bogler, Finer Edge FSC | 27.75 | 12.53 | 15.22 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
2 | 2Lo< | < | 1.36 | -0.36 | -2 | -3 | -2 | -3 | -3 | 1.00 | |||||||||
3 | CCoSp2 | 2.50 | 0.08 | 0 | 1 | 0 | -1 | 1 | 2.58 | ||||||||||
4 | ChSt1 | 2.00 | 0.00 | 0 | 0 | 0 | -1 | 1 | 2.00 | ||||||||||
5 | 1Lze+1Eu+1F | e | 1.48 | -0.12 | -2 | -3 | -2 | -4 | -2 | 1.36 | |||||||||
6 | 1T | 0.44 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.44 | |||||||||
7 | 2S+1T<< | << | 1.43 | x | -0.39 | -3 | -2 | -3 | -3 | -3 | 1.04 | ||||||||
8 | 2S | 1.43 | x | -0.13 | -1 | -1 | -1 | -1 | 0 | 1.30 | |||||||||
9 | SSp2 | 1.60 | 0.11 | 0 | 1 | 1 | 0 | 1 | 1.71 | ||||||||||
Total BV: | 13.34 | Total elm. score: | 12.53 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 1.75 | 2.50 | 3.00 | 2.25 | 2.42 | ||||||||||||
Performance | 1.25 | 3.00 | 2.00 | 2.50 | 2.75 | 2.50 | 2.58 | ||||||||||||
Interpretation of the Music | 1.25 | 2.00 | 2.25 | 2.50 | 2.75 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.22 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
41 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Emily DeLisle, North Shore SC | 26.44 | 11.30 | 16.14 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 1 | -1 | 1 | 0 | 0 | 1.14 | ||||||||||
2 | 1Lz | 0.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
3 | 2S | 1.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.30 | ||||||||||
4 | FSSp1 | 2.00 | -0.07 | 0 | -1 | 0 | -2 | 0 | 1.93 | ||||||||||
5 | 2T< | F | 1.14 | x | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.62 | ||||||||
6 | ChSt1 | 2.00 | -0.22 | 0 | -1 | 1 | -1 | -1 | 1.78 | ||||||||||
7 | 2S+1A<+SEQ | F | 1.92 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 1.27 | ||||||||
8 | 1F+1Lo+1T | 1.54 | x | -0.03 | -1 | -1 | 0 | -1 | 0 | 1.51 | |||||||||
9 | CCoSpBV | 1.28 | -0.13 | -1 | -1 | -1 | -1 | 1 | 1.15 | ||||||||||
Total BV: | 12.88 | Total elm. score: | 11.30 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 2.25 | 2.75 | 3.00 | 2.50 | 2.58 | ||||||||||||
Performance | 1.25 | 3.00 | 1.75 | 2.75 | 2.75 | 2.25 | 2.58 | ||||||||||||
Interpretation of the Music | 1.25 | 2.00 | 2.50 | 3.00 | 2.75 | 2.50 | 2.58 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.14 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
41 Intermediate Plus Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Sophie McDuffee, North Shore SC | 24.85 | 8.98 | 16.37 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | 0.03 | 0 | 0 | 1 | 1 | 1 | 1.03 | ||||||||||
2 | 1A | 1.10 | -0.07 | -1 | -1 | 0 | 0 | -1 | 1.03 | ||||||||||
3 | 2S<+1T+2T<< | << | 1.84 | -0.52 | -5 | -5 | -4 | -5 | -5 | 1.32 | |||||||||
4 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
5 | CCoSpBV | 1.28 | -0.17 | -2 | -2 | -1 | -1 | 0 | 1.11 | ||||||||||
6 | ChSt1 | 2.00 | 0.11 | 1 | -1 | 1 | 1 | -1 | 2.11 | ||||||||||
7 | 1Lo | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
8 | 2S<+1A+SEQ | F | 1.88 | x | -0.55 | -5 | -5 | -2 | -5 | -5 | 1.33 | ||||||||
9 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 10.15 | Total elm. score: | 8.98 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.00 | 2.00 | 3.00 | 3.00 | 2.50 | 2.50 | ||||||||||||
Performance | 1.25 | 3.00 | 1.50 | 2.75 | 3.25 | 2.25 | 2.67 | ||||||||||||
Interpretation of the Music | 1.25 | 3.25 | 2.00 | 3.00 | 3.50 | 2.50 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.37 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 05:07 PM Eastern Daylight Time