40 Novice Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Clara Delcamino-Yang, Elite Edge SC | 44.22 | 24.86 | 19.36 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S | 4.30 | 0.65 | 2 | 3 | 0 | 1 | 1 | 2 | 4.95 | |||||||||
2 | 3T+2T | 5.50 | 0.00 | 1 | 0 | 0 | 0 | -1 | 0 | 5.50 | |||||||||
3 | SSp4 | 2.50 | 0.63 | 2 | 4 | 3 | 2 | 3 | 1 | 3.13 | |||||||||
4 | 2A | 3.30 | 0.50 | 1 | 2 | 0 | 2 | 1 | 2 | 3.80 | |||||||||
5 | StSq3 | 3.30 | 0.58 | 2 | 3 | 1 | 2 | 2 | 1 | 3.88 | |||||||||
6 | CCoSp3 | 3.00 | 0.60 | 2 | 3 | 2 | 2 | 1 | 2 | 3.60 | |||||||||
Total BV: | 21.90 | Total elm. score: | 24.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.50 | 6.50 | 4.50 | 4.75 | 5.50 | 5.00 | 5.19 | |||||||||||
Transitions | 0.38 | 5.00 | 6.25 | 4.50 | 5.00 | 4.75 | 4.50 | 4.81 | |||||||||||
Performance | 0.57 | 5.00 | 6.50 | 4.25 | 4.75 | 5.00 | 5.00 | 4.94 | |||||||||||
Composition | 0.57 | 5.50 | 6.75 | 4.75 | 5.00 | 5.00 | 4.75 | 5.06 | |||||||||||
Interpretation of the Music | 0.57 | 5.75 | 6.75 | 5.00 | 5.00 | 5.00 | 4.50 | 5.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.36 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
40 Novice Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Mia Barghout, SC of New York | 42.73 | 23.36 | 19.37 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3T+3Tb1 | 8.40 | 0.74 | 2 | 1 | 0 | 2 | 2 | 2 | 1.00 | 10.14 | ||||||||
2 | 1Lo* | * | 0.00 | 0.00 | - | - | - | - | - | - | 0.00 | ||||||||
3 | CCoSp3 | 3.00 | 0.68 | 3 | 3 | 1 | 2 | 2 | 2 | 3.68 | |||||||||
4 | 2A | 3.30 | 0.66 | 2 | 2 | 1 | 2 | 2 | 3 | 3.96 | |||||||||
5 | LSp1 | 1.50 | 0.04 | 0 | 0 | -1 | 2 | -1 | 2 | 1.54 | |||||||||
6 | StSq3 | 3.30 | 0.74 | 2 | 4 | 2 | 2 | 3 | 2 | 4.04 | |||||||||
Total BV: | 19.50 | Total elm. score: | 23.36 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.25 | 6.50 | 4.25 | 4.50 | 6.00 | 5.00 | 5.19 | |||||||||||
Transitions | 0.38 | 4.75 | 6.75 | 4.00 | 4.75 | 5.50 | 4.75 | 4.94 | |||||||||||
Performance | 0.57 | 4.50 | 6.25 | 3.75 | 5.00 | 6.00 | 5.00 | 5.13 | |||||||||||
Composition | 0.57 | 4.75 | 6.50 | 4.75 | 5.00 | 5.50 | 4.75 | 5.00 | |||||||||||
Interpretation of the Music | 0.57 | 4.00 | 7.00 | 4.25 | 5.00 | 5.75 | 5.00 | 5.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.37 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
40 Novice Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Joanne Kim, Skate Canada | 31.25 | 16.20 | 15.55 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3S< | F | 3.44 | -1.72 | -5 | -5 | -5 | -5 | -5 | -5 | 1.72 | ||||||||
2 | 2A | 3.30 | -0.50 | -1 | -1 | -2 | -2 | -2 | -1 | 2.80 | |||||||||
3 | LSp2 | 1.90 | 0.10 | 0 | 2 | -1 | 1 | 0 | 1 | 2.00 | |||||||||
4 | 2Lz+2T | 3.40 | 0.05 | 0 | 0 | 0 | 0 | 1 | 1 | 3.45 | |||||||||
5 | CCoSp3 | 3.00 | 0.30 | 1 | 3 | 1 | 1 | 1 | 1 | 3.30 | |||||||||
6 | StSq2 | 2.60 | 0.33 | 1 | 3 | 0 | 2 | 1 | 1 | 2.93 | |||||||||
Total BV: | 17.64 | Total elm. score: | 16.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 4.50 | 3.75 | 4.00 | 4.50 | 4.25 | 4.25 | |||||||||||
Transitions | 0.38 | 3.75 | 4.75 | 3.50 | 4.25 | 4.50 | 3.75 | 4.06 | |||||||||||
Performance | 0.57 | 3.50 | 4.25 | 3.25 | 4.00 | 4.75 | 4.00 | 3.94 | |||||||||||
Composition | 0.57 | 4.00 | 4.50 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||||
Interpretation of the Music | 0.57 | 3.25 | 4.75 | 3.50 | 4.25 | 4.00 | 3.75 | 3.88 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.55 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
40 Novice Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Stella Evindar, North Star FSC | 27.67 | 13.20 | 15.47 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S<< | F | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | -5 | 0.20 | ||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | -5 | 0.55 | ||||||||
3 | SSp4 | 2.50 | 0.50 | 2 | 2 | 2 | 1 | 3 | 2 | 3.00 | |||||||||
4 | StSq3 | 3.30 | 0.41 | 2 | 1 | 1 | 1 | 2 | 1 | 3.71 | |||||||||
5 | 2F+2T | 3.10 | -0.36 | -2 | -1 | -2 | -3 | -2 | -2 | 2.74 | |||||||||
6 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 3.00 | |||||||||
Total BV: | 13.40 | Total elm. score: | 13.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.25 | 4.50 | 3.25 | 4.00 | 5.75 | 4.25 | 4.25 | |||||||||||
Transitions | 0.38 | 4.00 | 4.75 | 3.50 | 3.75 | 5.75 | 4.00 | 4.13 | |||||||||||
Performance | 0.57 | 3.50 | 4.00 | 3.00 | 3.75 | 5.75 | 3.50 | 3.69 | |||||||||||
Composition | 0.57 | 3.75 | 4.25 | 4.00 | 3.75 | 5.75 | 3.75 | 3.94 | |||||||||||
Interpretation of the Music | 0.57 | 3.25 | 4.25 | 3.75 | 4.00 | 5.50 | 4.00 | 4.00 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.47 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 04:09 PM Eastern Daylight Time