39 Intermediate Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Paige Parlapiano, North Jersey FSC | 32.91 | 18.96 | 14.45 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.15 | |||||||
2 | 2Lz+3T<< | << | 3.40 | -0.74 | -4 | -3 | -4 | -4 | -3 | -3 | 2.66 | ||||||||
3 | FSSp4 | 3.00 | 0.38 | 1 | 2 | 1 | 2 | 1 | 0 | 3.38 | |||||||||
4 | 2A | 3.30 | -0.33 | -1 | -1 | -1 | 0 | -1 | -1 | 2.97 | |||||||||
5 | StSq2 | 2.60 | 0.26 | 1 | 2 | 1 | 1 | 1 | 1 | 2.86 | |||||||||
6 | CCoSp4 | 3.50 | 0.44 | 1 | 2 | 1 | 1 | 1 | 2 | 3.94 | |||||||||
Total BV: | 20.10 | Total elm. score: | 18.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.00 | 3.75 | 4.00 | 4.00 | 4.25 | 4.06 | |||||||||||
Performance | 0.54 | 3.75 | 3.50 | 3.25 | 3.75 | 4.50 | 3.75 | 3.69 | |||||||||||
Composition | 0.54 | 4.00 | 3.75 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 4.25 | 4.25 | 4.00 | 4.25 | 4.25 | 4.19 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.45 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
39 Intermediate Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Dominica Sarandeva, SC of Lake Placid | 32.82 | 17.96 | 14.86 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp4 | 2.50 | 0.69 | 3 | 3 | 3 | 2 | 2 | 3 | 3.19 | |||||||||
2 | 2A< | < | 2.64 | -0.66 | -2 | -3 | -2 | -2 | -4 | -3 | 1.98 | ||||||||
3 | 2Lz+2Lo | 3.80 | 0.26 | 3 | 1 | 1 | 0 | 2 | 1 | 4.06 | |||||||||
4 | StSq2 | 2.60 | 0.13 | 1 | 1 | 0 | -2 | 0 | 1 | 2.73 | |||||||||
5 | 2F! | ! | 1.80 | -0.18 | 0 | 0 | -2 | -1 | -1 | -2 | 1.62 | ||||||||
6 | CCoSp4 | 3.50 | 0.88 | 3 | 4 | 1 | 2 | 2 | 3 | 4.38 | |||||||||
Total BV: | 16.84 | Total elm. score: | 17.96 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.75 | 4.25 | 3.50 | 3.50 | 4.50 | 4.25 | 4.13 | |||||||||||
Performance | 0.54 | 4.25 | 4.50 | 3.50 | 3.25 | 4.75 | 4.00 | 4.06 | |||||||||||
Composition | 0.54 | 5.00 | 4.25 | 3.75 | 3.50 | 4.25 | 4.00 | 4.06 | |||||||||||
Interpretation of the Music | 0.54 | 4.50 | 4.50 | 4.00 | 3.75 | 4.25 | 4.25 | 4.25 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.86 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
39 Intermediate Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Molly DiPierro, Ice House Of New Jersey FSC | 32.64 | 18.09 | 15.05 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F<<+2T | << | 3.10 | -0.63 | -3 | -3 | -4 | -3 | -4 | -4 | 2.47 | ||||||||
2 | 3Lo<b1 | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | -5 | 1.00 | 2.96 | |||||||
3 | CCoSp3V | 2.25 | 0.12 | 0 | 1 | -2 | 1 | 0 | 1 | 2.37 | |||||||||
4 | 2A | 3.30 | 0.33 | 1 | 1 | 0 | 1 | 1 | 1 | 3.63 | |||||||||
5 | CCSp4 | 3.20 | 0.40 | 0 | 1 | 2 | 2 | 1 | 1 | 3.60 | |||||||||
6 | StSq2 | 2.60 | 0.46 | 1 | 3 | 2 | 2 | 2 | 1 | 3.06 | |||||||||
Total BV: | 18.37 | Total elm. score: | 18.09 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 4.50 | 3.50 | 4.00 | 5.00 | 4.25 | 4.19 | |||||||||||
Performance | 0.54 | 3.75 | 4.00 | 3.25 | 4.00 | 4.75 | 4.25 | 4.00 | |||||||||||
Composition | 0.54 | 4.25 | 4.50 | 4.00 | 4.00 | 4.50 | 4.00 | 4.19 | |||||||||||
Interpretation of the Music | 0.54 | 3.50 | 4.50 | 4.50 | 4.25 | 4.75 | 4.00 | 4.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.05 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
39 Intermediate Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ruby Weiner, SC of New York | 32.02 | 18.38 | 14.14 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | 0.17 | 2 | 0 | -1 | 1 | 0 | 1 | 3.47 | |||||||||
2 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | ||||||||
3 | 2F!+2Lo | ! | 3.50 | -0.18 | 0 | 0 | -2 | -1 | -1 | -2 | 3.32 | ||||||||
4 | CCoSp4 | 3.50 | 0.53 | 2 | 3 | 1 | 1 | 1 | 2 | 4.03 | |||||||||
5 | StSq2 | 2.60 | 0.39 | 3 | 2 | 1 | 2 | 0 | 1 | 2.99 | |||||||||
6 | CCSp4 | 3.20 | 0.32 | 2 | 1 | 1 | 1 | 0 | 1 | 3.52 | |||||||||
Total BV: | 18.20 | Total elm. score: | 18.38 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 5.00 | 3.75 | 3.25 | 3.50 | 4.25 | 4.00 | 3.88 | |||||||||||
Performance | 0.54 | 4.75 | 3.50 | 3.00 | 3.75 | 4.25 | 4.25 | 3.94 | |||||||||||
Composition | 0.54 | 5.00 | 3.75 | 3.75 | 3.75 | 4.00 | 4.00 | 3.88 | |||||||||||
Interpretation of the Music | 0.54 | 5.50 | 4.00 | 3.75 | 4.00 | 4.50 | 4.00 | 4.13 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.14 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
39 Intermediate Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Annabelle McKenzie, SC of New York | 31.50 | 16.65 | 15.35 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | 3.30 | -0.50 | -2 | -2 | -1 | 0 | -2 | -1 | 2.80 | |||||||||
2 | FSSp3 | 2.60 | 0.33 | 2 | 1 | 0 | 1 | 1 | 2 | 2.93 | |||||||||
3 | 3Lo<< | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | -5 | 0.85 | ||||||||
4 | StSq2 | 2.60 | 0.59 | 3 | 2 | -5 | 2 | 3 | 2 | 3.19 | |||||||||
5 | 2F+2Lo | 3.50 | 0.23 | 2 | 0 | 1 | 1 | 1 | 2 | 3.73 | |||||||||
6 | CCoSp3 | 3.00 | 0.15 | 1 | 0 | 0 | 1 | 0 | 2 | 3.15 | |||||||||
Total BV: | 16.70 | Total elm. score: | 16.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 5.25 | 4.00 | 3.25 | 3.75 | 5.00 | 4.50 | 4.31 | |||||||||||
Performance | 0.54 | 5.00 | 3.75 | 3.00 | 3.50 | 5.00 | 4.25 | 4.13 | |||||||||||
Composition | 0.54 | 4.75 | 3.50 | 4.00 | 3.75 | 4.50 | 4.50 | 4.19 | |||||||||||
Interpretation of the Music | 0.54 | 5.00 | 3.50 | 3.75 | 4.00 | 4.75 | 4.75 | 4.31 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.35 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
39 Intermediate Ladies Final / Short Program | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Adelyn Hoo, North Jersey FSC | 29.85 | 15.81 | 14.04 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.17 | 2 | 1 | 0 | 2 | 1 | 2 | 1.27 | |||||||||
2 | 2Lz+2T | 3.40 | 0.05 | 1 | 0 | 0 | 0 | 0 | 1 | 3.45 | |||||||||
3 | 2F | 1.80 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1.80 | |||||||||
4 | FSSp3 | 2.60 | 0.00 | 0 | 0 | -1 | 0 | 0 | 0 | 2.60 | |||||||||
5 | StSq2 | 2.60 | 0.33 | 1 | 3 | 0 | 1 | 2 | 1 | 2.93 | |||||||||
6 | CCoSp4 | 3.50 | 0.26 | 1 | 2 | 0 | 1 | 0 | 1 | 3.76 | |||||||||
Total BV: | 15.00 | Total elm. score: | 15.81 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.50 | 4.50 | 3.00 | 3.25 | 4.50 | 3.75 | 4.00 | |||||||||||
Performance | 0.54 | 4.00 | 4.50 | 3.25 | 3.25 | 4.00 | 3.75 | 3.75 | |||||||||||
Composition | 0.54 | 4.25 | 4.75 | 3.50 | 3.25 | 4.00 | 4.00 | 3.94 | |||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.50 | 3.50 | 3.50 | 3.75 | 3.50 | 3.63 | |||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.04 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 03:46 PM Eastern Daylight Time