38 Intermediate Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Eliza Leddy, SC of Brewster | 28.57 | 14.01 | 14.56 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | 0.04 | 0 | 1 | 1 | 0 | 0 | 1.74 | ||||||||||
2 | 1F | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
3 | 1A+1Lo | 1.60 | -0.04 | -1 | 0 | 0 | -1 | 0 | 1.56 | ||||||||||
4 | SSp2 | 1.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
5 | 2S | 1.43 | x | -0.13 | -2 | 0 | -1 | -1 | -1 | 1.30 | |||||||||
6 | 1F+1Lo | 1.10 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | |||||||||
7 | CCoSp3 | 3.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 3.00 | ||||||||||
8 | 1A | 1.21 | x | 0.00 | -2 | 0 | 0 | 0 | 0 | 1.21 | |||||||||
9 | ChSt1 | 2.00 | 0.00 | 0 | -1 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 14.14 | Total elm. score: | 14.01 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.00 | 2.50 | 3.25 | 2.50 | 2.00 | 2.33 | ||||||||||||
Performance | 1.25 | 2.50 | 2.00 | 3.25 | 2.50 | 2.00 | 2.33 | ||||||||||||
Interpretation of the Music | 1.25 | 2.00 | 2.25 | 3.00 | 2.50 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.56 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
38 Intermediate Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Ava Sasso, North Shore SC | 23.45 | 8.93 | 15.02 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S< | < | 1.04 | -0.35 | -4 | -3 | -3 | -4 | -3 | 0.69 | |||||||||
2 | 1F | 0.50 | 0.02 | 0 | 1 | 0 | 0 | 1 | 0.52 | ||||||||||
3 | CSp1 | 1.40 | 0.05 | 0 | 1 | 1 | 0 | 0 | 1.45 | ||||||||||
4 | 2S<+1Lo | < | 1.54 | -0.35 | -5 | -3 | -3 | -4 | -3 | 1.19 | |||||||||
5 | 1A | 1.10 | 0.00 | -2 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | ChSt1 | 2.00 | -0.22 | -1 | -1 | -1 | 0 | 0 | 1.78 | ||||||||||
7 | 1A+1Lo+1T | 2.20 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.20 | |||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.78 | Total elm. score: | 8.93 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.50 | 2.75 | 2.50 | 1.75 | 2.42 | ||||||||||||
Performance | 1.25 | 2.50 | 2.25 | 2.75 | 2.25 | 2.00 | 2.33 | ||||||||||||
Interpretation of the Music | 1.25 | 2.75 | 2.25 | 2.75 | 2.25 | 2.25 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.02 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
38 Intermediate Ladies Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Adrianna Uva, North Shore SC | 20.62 | 7.44 | 14.18 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1.10 | ||||||||||
2 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | CCoSpBV | 1.28 | -0.09 | 0 | -1 | -1 | -2 | 0 | 1.19 | ||||||||||
4 | 1Lz | 0.60 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.60 | ||||||||||
5 | 1Lo+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.00 | ||||||||||
6 | ChSt1 | 2.00 | 0.00 | -2 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
7 | 1F | 0.55 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.55 | |||||||||
8 | 2S+REP | F | 1.00 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.35 | ||||||||
9 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 8.83 | Total elm. score: | 7.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.25 | 3.25 | 2.75 | 2.25 | 2.42 | ||||||||||||
Performance | 1.25 | 1.75 | 1.50 | 2.75 | 2.50 | 1.75 | 2.00 | ||||||||||||
Interpretation of the Music | 1.25 | 1.25 | 1.75 | 2.75 | 2.50 | 2.00 | 2.08 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.18 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 02:54 PM Eastern Daylight Time