37 Pre-Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Ryann Kretow, SC of New York | 24.13 | 11.72 | 12.41 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1Lo | 1.80 | -0.09 | 0 | -1 | -3 | 0 | -1 | 1.71 | ||||||||||
2 | 1A+1Lo+1T | 2.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
3 | 1F | 0.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.52 | ||||||||||
4 | CCoSpB | 1.70 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.70 | ||||||||||
5 | 2S | 1.30 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.30 | ||||||||||
6 | SSp1 | 1.30 | 0.09 | 2 | 1 | 0 | 1 | 0 | 1.39 | ||||||||||
7 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | ChSt1 | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 11.70 | Total elm. score: | 11.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.75 | 2.75 | 2.75 | 2.50 | 2.00 | 2.67 | ||||||||||||
Performance | 0.96 | 2.50 | 2.50 | 3.00 | 2.25 | 2.25 | 2.42 | ||||||||||||
Interpretation of the Music | 0.96 | 2.00 | 2.50 | 2.75 | 2.50 | 2.50 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.41 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
37 Pre-Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Audrey Malone, North Shore SC | 21.80 | 11.16 | 10.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lz+1Lo+1T | 1.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.50 | ||||||||||
2 | 2S+1A+SEQ | 1.92 | -0.30 | -3 | -3 | -3 | -1 | -1 | 1.62 | ||||||||||
3 | CCoSp1 | 2.00 | 0.20 | 1 | 1 | 1 | 0 | 1 | 2.20 | ||||||||||
4 | 1F | 0.50 | 0.02 | 1 | 0 | 1 | 0 | 0 | 0.52 | ||||||||||
5 | 2S< | < | 1.04 | -0.28 | -2 | -2 | -4 | -3 | -3 | 0.76 | |||||||||
6 | ChSt1 | 2.00 | 0.00 | 0 | 1 | 0 | -1 | 0 | 2.00 | ||||||||||
7 | 1A | 1.10 | 0.07 | 0 | 1 | 0 | 1 | 1 | 1.17 | ||||||||||
8 | SSp1 | 1.30 | 0.09 | 0 | 1 | 1 | 1 | 0 | 1.39 | ||||||||||
Total BV: | 11.36 | Total elm. score: | 11.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.25 | 2.50 | 2.75 | 2.00 | 2.00 | 2.25 | ||||||||||||
Performance | 0.96 | 1.75 | 2.25 | 2.75 | 1.75 | 2.25 | 2.08 | ||||||||||||
Interpretation of the Music | 0.96 | 2.00 | 2.25 | 2.75 | 1.75 | 2.50 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
37 Pre-Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Aidan Rafferty, SC of New York | 21.31 | 10.84 | 10.47 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | -0.09 | -1 | 0 | -1 | 0 | -1 | 1.61 | ||||||||||
2 | 1A+1T+1Lo | 2.00 | -0.07 | -2 | 0 | 0 | -1 | -1 | 1.93 | ||||||||||
3 | 2S | 1.30 | -0.26 | -2 | -2 | -2 | -4 | -2 | 1.04 | ||||||||||
4 | CCoSpB | 1.70 | -0.17 | -2 | 1 | -1 | -2 | 0 | 1.53 | ||||||||||
5 | ChSt1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
6 | 1A | 1.10 | -0.11 | -1 | -1 | -1 | -1 | 0 | 0.99 | ||||||||||
7 | 1Lze | e | 0.48 | -0.13 | -3 | -2 | -3 | 0 | -3 | 0.35 | |||||||||
8 | SSp1 | 1.30 | 0.09 | 0 | 1 | 1 | 1 | 0 | 1.39 | ||||||||||
Total BV: | 11.58 | Total elm. score: | 10.84 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.00 | 2.50 | 2.50 | 1.75 | 1.50 | 2.08 | ||||||||||||
Performance | 0.96 | 2.25 | 2.50 | 2.75 | 1.75 | 1.75 | 2.17 | ||||||||||||
Interpretation of the Music | 0.96 | 2.50 | 2.75 | 2.75 | 2.00 | 2.25 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.47 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
37 Pre-Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Hailey Hipwood, Rye FSC | 20.81 | 10.19 | 11.12 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSpB | 1.10 | 0.04 | 0 | 1 | 1 | -2 | 0 | 1.14 | ||||||||||
2 | 1A | 1.10 | 0.04 | 1 | 1 | 0 | -1 | 0 | 1.14 | ||||||||||
3 | 1Lz | 0.60 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.60 | ||||||||||
4 | ChSt1 | 2.00 | 0.22 | 2 | 1 | 0 | 0 | 1 | 2.22 | ||||||||||
5 | 2S<+1Lo | < | 1.54 | -0.31 | -3 | -3 | -3 | -3 | -2 | 1.23 | |||||||||
6 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
7 | 1A+1Lo | 1.60 | -0.26 | -3 | -2 | -2 | -1 | -4 | 1.34 | ||||||||||
8 | CCoSp1 | 2.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 2.00 | ||||||||||
Total BV: | 10.98 | Total elm. score: | 10.19 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.50 | 2.25 | 2.50 | 2.00 | 1.75 | 2.25 | ||||||||||||
Performance | 0.96 | 2.75 | 2.50 | 2.75 | 2.25 | 2.00 | 2.50 | ||||||||||||
Interpretation of the Music | 0.96 | 2.25 | 2.50 | 2.75 | 2.25 | 2.25 | 2.33 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.12 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
37 Pre-Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Sydney Zipp, Jersey Coast FSC | 18.70 | 9.76 | 9.44 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S<< | << | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | 0.20 | |||||||||
2 | 1Lz! | ! | 0.60 | -0.08 | -1 | -1 | -1 | -2 | -2 | 0.52 | |||||||||
3 | 1A | 1.10 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.10 | ||||||||||
4 | CCoSp1 | 2.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
5 | ChSt1 | 2.00 | -0.56 | -2 | -1 | -2 | -2 | 0 | 1.44 | ||||||||||
6 | 1F+1Lo+1T | 1.40 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.40 | ||||||||||
7 | 1A+1Lo | 1.60 | 0.11 | 1 | 1 | 0 | 1 | 1 | 1.71 | ||||||||||
8 | SSp1 | 1.30 | 0.09 | 1 | 0 | 1 | 1 | 0 | 1.39 | ||||||||||
Total BV: | 10.40 | Total elm. score: | 9.76 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.25 | 1.75 | 2.75 | 2.50 | 1.75 | 2.00 | ||||||||||||
Performance | 0.96 | 1.50 | 1.50 | 2.50 | 2.25 | 2.00 | 1.92 | ||||||||||||
Interpretation of the Music | 0.96 | 1.00 | 1.75 | 2.50 | 2.25 | 1.75 | 1.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.44 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
37 Pre-Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Francesca Olivieri, Garden State SC | 16.79 | 8.15 | 8.64 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.00 | ||||||||||
2 | 1A+1Lo | 1.60 | -0.15 | -2 | -1 | -1 | -3 | -1 | 1.45 | ||||||||||
3 | 1Lze | e | 0.48 | -0.14 | -3 | -3 | -3 | -4 | -3 | 0.34 | |||||||||
4 | ChSt1 | 2.00 | -0.11 | 0 | 0 | -1 | -2 | 0 | 1.89 | ||||||||||
5 | SSpB | 1.10 | 0.00 | 0 | 1 | -2 | 0 | 0 | 1.10 | ||||||||||
6 | 2S<< | << | 0.40 | -0.20 | -5 | -5 | -5 | -5 | -5 | 0.20 | |||||||||
7 | 1A | 1.10 | -0.04 | 0 | 0 | -2 | -1 | 0 | 1.06 | ||||||||||
8 | CCoSpBV | 1.28 | -0.17 | -1 | 1 | -3 | -2 | -1 | 1.11 | ||||||||||
Total BV: | 8.96 | Total elm. score: | 8.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.75 | 2.00 | 2.00 | 1.50 | 1.50 | 1.75 | ||||||||||||
Performance | 0.96 | 2.00 | 2.25 | 2.00 | 1.75 | 1.50 | 1.92 | ||||||||||||
Interpretation of the Music | 0.96 | 1.25 | 2.25 | 2.00 | 1.75 | 1.75 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 8.64 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
37 Pre-Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Jocelyn Melore, Dutchess FSC | 12.82 | 6.20 | 7.12 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F+1Lo | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.00 | ||||||||||
2 | 1A | 1.10 | -0.26 | -3 | -2 | -3 | -2 | -1 | 0.84 | ||||||||||
3 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | ChSt1 | 2.00 | -0.44 | -2 | -1 | -2 | -1 | 0 | 1.56 | ||||||||||
5 | FCSpB | 1.60 | -0.53 | -3 | -3 | -4 | -4 | -2 | 1.07 | ||||||||||
6 | 1F+1A<+SEQ | < | 1.10 | -0.26 | -3 | -3 | -4 | -3 | -3 | 0.84 | |||||||||
7 | 1S | 0.40 | -0.01 | -1 | 0 | 0 | -1 | 0 | 0.39 | ||||||||||
8 | 1Lo | 0.50 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
Total BV: | 7.70 | Total elm. score: | 6.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.50 | 1.75 | 2.25 | 1.25 | 1.25 | 1.50 | ||||||||||||
Performance | 0.96 | 1.75 | 1.50 | 2.25 | 1.25 | 1.25 | 1.50 | ||||||||||||
Interpretation of the Music | 0.96 | 1.00 | 1.50 | 2.25 | 1.25 | 1.50 | 1.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 7.12 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 02:36 PM Eastern Daylight Time