36 Pre-Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Skylar Grossman, Panthers FSC | 24.26 | 11.95 | 12.81 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Lo+2Lo<< | << | 2.10 | -0.40 | -3 | -2 | -4 | -4 | -4 | 1.70 | |||||||||
2 | 1Lz | 0.60 | 0.02 | 0 | 2 | 0 | 1 | 0 | 0.62 | ||||||||||
3 | 2S+2Lo<< | << | 1.80 | -0.52 | -4 | -2 | -4 | -4 | -4 | 1.28 | |||||||||
4 | CCoSp2 | 2.50 | 0.25 | 1 | 2 | 1 | 1 | 1 | 2.75 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 0 | 2.33 | ||||||||||
6 | 2S< | F | 1.04 | -0.52 | -5 | -5 | -5 | -5 | -5 | 0.52 | |||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | SSp2 | 1.60 | 0.05 | 0 | 1 | 1 | 0 | 0 | 1.65 | ||||||||||
Total BV: | 12.74 | Total elm. score: | 11.95 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.50 | 3.25 | 2.75 | 2.75 | 1.75 | 2.67 | ||||||||||||
Performance | 0.96 | 2.25 | 3.00 | 2.75 | 2.50 | 2.00 | 2.50 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 3.50 | 3.00 | 2.75 | 2.25 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.81 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
36 Pre-Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Isabella Martinez, SC of New York | 22.36 | 10.52 | 11.84 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S+1T | 1.70 | -0.30 | -3 | -2 | -2 | -3 | -1 | 1.40 | ||||||||||
2 | 2T | 1.30 | 0.04 | 0 | 1 | 1 | 0 | 0 | 1.34 | ||||||||||
3 | LSpB | 1.20 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.20 | ||||||||||
4 | 1A+1Lo | 1.60 | 0.04 | 0 | 1 | 1 | 0 | 0 | 1.64 | ||||||||||
5 | 2S | 1.30 | 0.00 | 0 | 1 | 0 | -1 | 0 | 1.30 | ||||||||||
6 | 2Lo | 1.70 | -0.06 | -1 | 1 | 0 | -1 | 0 | 1.64 | ||||||||||
7 | FCCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
8 | ChSt1 | 2.00 | 0.00 | -1 | 1 | 1 | -1 | 0 | 2.00 | ||||||||||
Total BV: | 10.80 | Total elm. score: | 10.52 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.50 | 3.00 | 3.00 | 2.00 | 1.75 | 2.50 | ||||||||||||
Performance | 0.96 | 2.50 | 2.75 | 3.00 | 1.75 | 1.75 | 2.33 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 2.75 | 3.00 | 1.75 | 2.00 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.84 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
36 Pre-Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Valerie Yakimishan, Connecticut Skating Academy | 21.48 | 11.65 | 10.33 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
2 | 2Lo<<+1Lo | << | 1.00 | -0.17 | -3 | -3 | -4 | -4 | -3 | 0.83 | |||||||||
3 | 1A+1Eu+2S | 2.90 | -0.13 | -3 | 0 | -1 | 0 | -2 | 2.77 | ||||||||||
4 | SSp2 | 1.60 | 0.11 | 1 | 0 | 1 | 1 | 0 | 1.71 | ||||||||||
5 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
6 | 2Lo<< | << | 0.50 | -0.20 | -5 | -3 | -4 | -4 | -4 | 0.30 | |||||||||
7 | ChSt1 | 2.00 | 0.22 | 1 | 0 | 1 | 1 | 0 | 2.22 | ||||||||||
8 | CoSp2 | 2.00 | 0.07 | 1 | 1 | 0 | 0 | 0 | 2.07 | ||||||||||
Total BV: | 12.40 | Total elm. score: | 11.65 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.75 | 2.25 | 3.00 | 2.50 | 1.50 | 2.17 | ||||||||||||
Performance | 0.96 | 2.00 | 2.00 | 3.00 | 2.25 | 1.75 | 2.08 | ||||||||||||
Interpretation of the Music | 0.96 | 2.00 | 1.75 | 3.25 | 2.25 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.33 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
36 Pre-Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Kathryn Goodfellow, SC Of Southern New Jersey | 20.89 | 11.14 | 10.25 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+2S | 2.90 | -0.26 | -3 | -2 | -2 | -2 | -2 | 2.64 | ||||||||||
2 | 2Lze< | < | 1.26 | -0.59 | -5 | -5 | -3 | -4 | -5 | 0.67 | |||||||||
3 | 2S+1T | 1.70 | -0.04 | -1 | 0 | 0 | 0 | -1 | 1.66 | ||||||||||
4 | CCoSpBV | 1.28 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.28 | ||||||||||
5 | 2F< | < | 1.44 | -0.53 | -5 | -3 | -2 | -3 | -5 | 0.91 | |||||||||
6 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
7 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 1 | 0 | 0 | 2.22 | ||||||||||
8 | SSpB | 1.10 | 0.11 | 1 | 1 | 1 | 1 | 0 | 1.21 | ||||||||||
Total BV: | 12.78 | Total elm. score: | 11.14 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 1.75 | 2.50 | 2.50 | 2.25 | 1.50 | 2.17 | ||||||||||||
Performance | 0.96 | 1.75 | 2.00 | 2.50 | 2.00 | 1.75 | 1.92 | ||||||||||||
Interpretation of the Music | 0.96 | 2.25 | 2.00 | 2.75 | 2.50 | 2.00 | 2.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 10.25 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
36 Pre-Juvenile Girls Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Valentina Diana, IceWorks SC | 19.72 | 8.86 | 11.36 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lo<< | F | 0.50 | -0.25 | -5 | -5 | -5 | -5 | -5 | 0.25 | |||||||||
2 | 2Lo<<+1Lo | << | 1.00 | -0.17 | -3 | -2 | -4 | -4 | -3 | 0.83 | |||||||||
3 | 1A+1Eu+2S<< | << | 2.00 | -0.29 | -3 | -2 | -4 | -3 | -2 | 1.71 | |||||||||
4 | SSp2 | 1.60 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1.60 | ||||||||||
5 | 1A | 1.10 | 0.07 | 0 | 1 | 1 | 1 | 0 | 1.17 | ||||||||||
6 | 2Sq | 1.30 | -0.22 | -1 | 0 | -2 | -2 | -3 | 1.08 | ||||||||||
7 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 1 | 0 | 0 | 2.22 | ||||||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.50 | Total elm. score: | 8.86 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.25 | 2.75 | 3.25 | 2.50 | 1.75 | 2.50 | ||||||||||||
Performance | 0.96 | 2.00 | 2.25 | 3.00 | 2.25 | 1.50 | 2.17 | ||||||||||||
Interpretation of the Music | 0.96 | 2.00 | 2.00 | 3.00 | 2.50 | 2.00 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.36 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 01:53 PM Eastern Daylight Time