35 Pre-Juvenile Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Maia Piela, Ice House Of New Jersey FSC | 30.59 | 16.51 | 14.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+1Lo+2Lo | 4.30 | 0.14 | 1 | -2 | 2 | 1 | 0 | 4.44 | ||||||||||
2 | 2Feq+2T | e | 2.74 | -0.43 | -3 | -3 | -2 | -3 | -5 | 2.31 | |||||||||
3 | SSp2 | 1.60 | 0.11 | 1 | 0 | 1 | 0 | 1 | 1.71 | ||||||||||
4 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 0 | 0 | 1 | 2.22 | ||||||||||
5 | 1A | 1.10 | 0.04 | 0 | 0 | 1 | 0 | 1 | 1.14 | ||||||||||
6 | 2Lz<< | << | 0.60 | -0.16 | -3 | -3 | -2 | -2 | -4 | 0.44 | |||||||||
7 | 2F | 1.80 | -0.30 | -2 | -3 | -1 | -2 | -1 | 1.50 | ||||||||||
8 | CCoSp2 | 2.50 | 0.25 | 2 | 1 | 1 | 1 | 1 | 2.75 | ||||||||||
Total BV: | 16.64 | Total elm. score: | 16.51 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 3.00 | 2.75 | 3.25 | 2.25 | 3.25 | 3.00 | ||||||||||||
Performance | 0.96 | 2.75 | 2.50 | 3.25 | 2.00 | 3.50 | 2.83 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 2.75 | 3.00 | 2.25 | 3.25 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 Pre-Juvenile Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Grace Zhang, SC of Boston | 29.98 | 16.24 | 14.24 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2T< | < | 3.14 | -0.56 | -4 | -2 | -2 | -2 | -4 | 2.58 | |||||||||
2 | 2F | 1.80 | 0.12 | 0 | 1 | 1 | 1 | 0 | 1.92 | ||||||||||
3 | CCoSp2 | 2.50 | 0.17 | -1 | 1 | 1 | 1 | 0 | 2.67 | ||||||||||
4 | 1A+1Lo+2Lo< | < | 2.96 | -0.27 | -2 | -2 | -2 | -2 | -3 | 2.69 | |||||||||
5 | 2Lo | F | 1.70 | -0.85 | -5 | -5 | -5 | -5 | -5 | 0.85 | |||||||||
6 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 2 | 1 | 1 | 2.33 | ||||||||||
7 | 2S | 1.30 | 0.09 | -1 | 1 | 0 | 1 | 1 | 1.39 | ||||||||||
8 | SSp2 | 1.60 | 0.21 | 1 | 2 | 1 | 2 | 1 | 1.81 | ||||||||||
Total BV: | 17.00 | Total elm. score: | 16.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.50 | 3.25 | 3.00 | 2.75 | 3.25 | 3.00 | ||||||||||||
Performance | 0.96 | 2.50 | 3.00 | 3.25 | 2.50 | 3.00 | 2.83 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 3.75 | 3.25 | 2.25 | 3.00 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.24 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 Pre-Juvenile Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Emma Yu, SC of Fairfield County | 29.81 | 14.94 | 14.87 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+2T+1Lo | 2.90 | 0.13 | 1 | 2 | 1 | 1 | 1 | 3.03 | ||||||||||
2 | 2S | 1.30 | 0.09 | 0 | 2 | 0 | 1 | 1 | 1.39 | ||||||||||
3 | 2T+1T | 1.70 | 0.09 | 0 | 2 | 1 | 1 | 0 | 1.79 | ||||||||||
4 | FSSp2 | 2.30 | 0.23 | 1 | 1 | 1 | 1 | 0 | 2.53 | ||||||||||
5 | 2Lo | 1.70 | -0.34 | -2 | -2 | -2 | -2 | -2 | 1.36 | ||||||||||
6 | ChSt1 | 2.00 | 0.33 | 2 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
7 | 2Lo | 1.70 | -0.34 | -2 | -2 | -2 | -3 | -1 | 1.36 | ||||||||||
8 | CCoSpBV | 1.28 | -0.13 | -2 | -1 | 0 | 0 | -2 | 1.15 | ||||||||||
Total BV: | 14.88 | Total elm. score: | 14.94 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.75 | 3.75 | 3.00 | 3.00 | 3.25 | 3.08 | ||||||||||||
Performance | 0.96 | 3.00 | 4.00 | 3.00 | 2.75 | 3.00 | 3.00 | ||||||||||||
Interpretation of the Music | 0.96 | 3.25 | 3.75 | 3.25 | 2.75 | 3.25 | 3.25 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.87 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 Pre-Juvenile Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Deborah Liu, SC of Boston | 27.59 | 14.08 | 14.01 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2S | 1.30 | -0.17 | -1 | -1 | 0 | -2 | -2 | 1.13 | ||||||||||
2 | 2F+1T | 2.20 | -0.18 | -2 | 0 | -2 | 0 | -1 | 2.02 | ||||||||||
3 | 2F | F | 1.80 | -0.90 | -5 | -5 | -5 | -5 | -5 | 0.90 | |||||||||
4 | 2Lo | 1.70 | -0.68 | -4 | -3 | -4 | -4 | -4 | 1.02 | ||||||||||
5 | SSp2 | 1.60 | 0.16 | 1 | 1 | 1 | 1 | 1 | 1.76 | ||||||||||
6 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
7 | 1A+2T< | < | 2.14 | -0.22 | -1 | -2 | -2 | -2 | -2 | 1.92 | |||||||||
8 | CCoSp2 | 2.50 | 0.50 | 2 | 2 | 2 | 2 | 1 | 3.00 | ||||||||||
Total BV: | 15.24 | Total elm. score: | 14.08 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.50 | 3.25 | 3.00 | 2.50 | 3.50 | 2.92 | ||||||||||||
Performance | 0.96 | 2.50 | 2.75 | 3.25 | 2.25 | 3.25 | 2.83 | ||||||||||||
Interpretation of the Music | 0.96 | 2.75 | 3.00 | 3.25 | 2.00 | 3.25 | 3.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.01 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
35 Pre-Juvenile Girls Grp A / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Rachael Tan, North Jersey FSC | 27.12 | 13.27 | 13.85 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+SEQ+2T*+1Lo* | * | 1.68 | -0.63 | -5 | -3 | -3 | -3 | -3 | 1.05 | |||||||||
2 | 2Lo+2T<< | << | 2.10 | -0.51 | -2 | -2 | -4 | -4 | -3 | 1.59 | |||||||||
3 | 2S | 1.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.30 | ||||||||||
4 | SSp1 | 1.30 | 0.13 | 1 | 1 | 1 | 1 | 1 | 1.43 | ||||||||||
5 | ChSt1 | 2.00 | 0.33 | 0 | 1 | 1 | 1 | 1 | 2.33 | ||||||||||
6 | 2F | 1.80 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.80 | ||||||||||
7 | 1A | 1.10 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.10 | ||||||||||
8 | CCoSp2 | 2.50 | 0.17 | 0 | 0 | 1 | 1 | 1 | 2.67 | ||||||||||
Total BV: | 13.78 | Total elm. score: | 13.27 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.50 | 2.75 | 3.25 | 2.75 | 3.25 | 2.92 | ||||||||||||
Performance | 0.96 | 2.75 | 2.25 | 3.25 | 2.50 | 3.25 | 2.83 | ||||||||||||
Interpretation of the Music | 0.96 | 3.00 | 2.25 | 3.50 | 2.00 | 3.25 | 2.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.85 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 01:29 PM Eastern Daylight Time