34 Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Sarah Hipwood, Rye FSC | 30.52 | 13.13 | 17.39 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 1 | 0 | 0 | 0 | 1 | 1.14 | ||||||||||
2 | 2T+1Lo | 1.80 | -0.04 | -2 | -1 | 0 | 0 | 0 | 1.76 | ||||||||||
3 | CCoSp1V | 1.50 | 0.15 | 1 | 1 | 0 | 1 | 2 | 1.65 | ||||||||||
4 | 2S+1Lo+1T | 2.20 | -0.26 | -3 | -3 | -1 | -2 | -1 | 1.94 | ||||||||||
5 | 2S | 1.43 | x | 0.00 | 1 | 0 | -1 | 0 | 0 | 1.43 | |||||||||
6 | 2T | 1.43 | x | -0.13 | -2 | -1 | -1 | -1 | 0 | 1.30 | |||||||||
7 | ChSt1 | 2.00 | 0.44 | 1 | 2 | 0 | 1 | 2 | 2.44 | ||||||||||
8 | SSp1 | 1.30 | 0.17 | 1 | 2 | 0 | 1 | 2 | 1.47 | ||||||||||
Total BV: | 12.76 | Total elm. score: | 13.13 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.25 | 3.00 | 2.25 | 2.25 | 3.50 | 2.83 | ||||||||||||
Performance | 1.25 | 3.00 | 3.25 | 2.00 | 2.50 | 3.50 | 2.92 | ||||||||||||
Interpretation of the Music | 1.25 | 3.00 | 2.50 | 2.00 | 2.00 | 3.75 | 2.50 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.39 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
34 Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Victoria Sizmur, SC Of Southern New Jersey | 29.69 | 12.20 | 17.49 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+2S | 2.90 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2.90 | ||||||||||
2 | 2T<<+1A+SEQ | << | 1.20 | -0.37 | -2 | -4 | -5 | -3 | -3 | 0.83 | |||||||||
3 | CCoSp2V | 1.88 | 0.00 | 1 | 1 | -2 | 0 | -1 | 1.88 | ||||||||||
4 | ChSt1 | 2.00 | 0.22 | 2 | 1 | -1 | 0 | 1 | 2.22 | ||||||||||
5 | 2Sq | 1.43 | x | -0.26 | -2 | -2 | -2 | -2 | -2 | 1.17 | |||||||||
6 | 1A | 1.21 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.21 | |||||||||
7 | SSp2 | 1.60 | 0.11 | 1 | 1 | 0 | 0 | 1 | 1.71 | ||||||||||
8 | 2T<< | << | 0.44 | x | -0.16 | -2 | -4 | -5 | -4 | -4 | 0.28 | ||||||||
Total BV: | 12.66 | Total elm. score: | 12.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 3.00 | 2.50 | 1.75 | 3.00 | 2.83 | ||||||||||||
Performance | 1.25 | 2.75 | 3.00 | 2.00 | 2.00 | 3.00 | 2.58 | ||||||||||||
Interpretation of the Music | 1.25 | 3.25 | 3.25 | 2.25 | 1.75 | 3.25 | 2.92 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.49 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
34 Juvenile Plus Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Shining Sun, SC of Brewster | 26.28 | 11.04 | 15.74 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1Eu+1F | 2.10 | 0.04 | 1 | 1 | 0 | -1 | 0 | 2.14 | ||||||||||
2 | 2S+1T | 1.70 | -0.04 | 1 | 0 | 0 | -1 | -1 | 1.66 | ||||||||||
3 | 2S | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
4 | 1A | 1.10 | 0.04 | 1 | 1 | 0 | 0 | 0 | 1.14 | ||||||||||
5 | CCoSp1V | 1.50 | -0.45 | -1 | -3 | -3 | -3 | -3 | 1.05 | ||||||||||
6 | ChSt1 | 2.00 | 0.22 | 1 | 1 | 0 | 0 | 1 | 2.22 | ||||||||||
7 | 1Lo | 0.55 | x | 0.03 | 1 | 1 | 0 | 0 | 1 | 0.58 | |||||||||
8 | SSp2 | 1.60 | 0.00 | 1 | -1 | 0 | 0 | 0 | 1.60 | ||||||||||
Total BV: | 11.85 | Total elm. score: | 11.04 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 3.00 | 2.25 | 1.50 | 2.50 | 2.58 | ||||||||||||
Performance | 1.25 | 3.25 | 2.50 | 2.00 | 1.50 | 2.75 | 2.42 | ||||||||||||
Interpretation of the Music | 1.25 | 3.00 | 2.50 | 2.00 | 1.00 | 2.75 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 15.74 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 12:45 PM Eastern Daylight Time