33 Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Mya DeLacy, IceWorks SC | 22.36 | 9.22 | 13.14 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+1T+1Lo | 2.00 | -0.04 | 0 | 0 | -3 | -1 | 0 | 1.96 | ||||||||||
2 | 1A | 1.10 | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.10 | ||||||||||
3 | 1F | 0.50 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||||
4 | CCoSp2V | 1.88 | 0.13 | 1 | 1 | 0 | 1 | 0 | 2.01 | ||||||||||
5 | 1Lz+1Lo | 1.21 | x | 0.00 | -2 | 0 | 0 | 0 | 1 | 1.21 | |||||||||
6 | 1Lz | 0.66 | x | 0.00 | -2 | 0 | 0 | 0 | 0 | 0.66 | |||||||||
7 | ChSt1 | 2.00 | -0.22 | 1 | -1 | -1 | -2 | 0 | 1.78 | ||||||||||
8 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 9.35 | Total elm. score: | 9.22 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 2.50 | 1.75 | 1.50 | 2.25 | 2.17 | ||||||||||||
Performance | 1.25 | 2.25 | 2.25 | 1.50 | 1.50 | 2.50 | 2.00 | ||||||||||||
Interpretation of the Music | 1.25 | 2.25 | 2.25 | 1.50 | 1.00 | 2.50 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 13.14 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
33 Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Grace Wartmann, Jersey Coast FSC | 19.84 | 7.73 | 12.61 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A<< | F | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
2 | 1F | 0.50 | 0.03 | 1 | 1 | 0 | 0 | 1 | 0.53 | ||||||||||
3 | SSp1 | 1.30 | 0.04 | 2 | 1 | 0 | 0 | -1 | 1.34 | ||||||||||
4 | 1A<< | << | 0.00 | x | 0.00 | - | - | - | - | - | 0.00 | ||||||||
5 | 1F+1Eu+1S | 1.54 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 1.54 | |||||||||
6 | ChSt1 | 2.00 | -0.22 | 1 | 0 | -1 | -1 | -1 | 1.78 | ||||||||||
7 | 1Lo+1T | 0.99 | x | 0.05 | 1 | 1 | 0 | 1 | 1 | 1.04 | |||||||||
8 | CCoSp1V | 1.50 | 0.00 | 1 | 1 | -1 | 0 | -1 | 1.50 | ||||||||||
Total BV: | 7.83 | Total elm. score: | 7.73 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 2.25 | 1.75 | 1.50 | 2.00 | 2.00 | ||||||||||||
Performance | 1.25 | 2.50 | 2.00 | 1.50 | 1.25 | 2.25 | 1.92 | ||||||||||||
Interpretation of the Music | 1.25 | 2.50 | 2.50 | 1.75 | 0.75 | 2.25 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.61 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
33 Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Julia Wold, Connecticut Skating Academy | 17.45 | 5.46 | 11.99 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1F | 0.50 | -0.02 | 0 | 0 | -1 | -1 | 0 | 0.48 | ||||||||||
2 | 1A<< | << | 0.00 | 0.00 | - | - | - | - | - | 0.00 | |||||||||
3 | SSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
4 | 1Lze | e | 0.48 | -0.14 | -2 | -3 | -4 | -3 | -3 | 0.34 | |||||||||
5 | ChSt1 | 2.00 | 0.11 | 1 | 0 | -2 | 0 | 1 | 2.11 | ||||||||||
6 | 1S+1Lo | 0.99 | x | 0.00 | 1 | 0 | 0 | -1 | 0 | 0.99 | |||||||||
7 | 1F+1Lo+1T | 1.54 | x | 0.00 | 0 | 0 | -1 | 0 | 0 | 1.54 | |||||||||
8 | CoSp | 0.00 | 0.00 | - | - | - | - | - | 0.00 | ||||||||||
Total BV: | 5.51 | Total elm. score: | 5.46 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.00 | 1.50 | 1.00 | 2.50 | 1.92 | ||||||||||||
Performance | 1.25 | 2.00 | 2.00 | 1.50 | 1.50 | 2.75 | 1.83 | ||||||||||||
Interpretation of the Music | 1.25 | 2.00 | 2.25 | 1.75 | 1.25 | 2.50 | 2.00 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 11.99 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 12:46 PM Eastern Daylight Time