32 Pre-Juvenile Girls Excel / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Clare Link, Finer Edge FSC | 17.76 | 8.48 | 9.28 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1Lze | e | 0.48 | -0.14 | -3 | -3 | -2 | -3 | -4 | 0.34 | |||||||||
2 | 1Lo | 0.50 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.50 | ||||||||||
3 | 1F | 0.50 | 0.02 | 0 | 1 | 1 | 0 | 0 | 0.52 | ||||||||||
4 | SSp1 | 1.30 | 0.09 | -1 | 1 | 1 | 1 | 0 | 1.39 | ||||||||||
5 | ChSt1 | 2.00 | -0.11 | -1 | 0 | 1 | 0 | -1 | 1.89 | ||||||||||
6 | 1S+1Lo+1T | 1.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.30 | ||||||||||
7 | 1F+1T | 0.90 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.90 | ||||||||||
8 | CCoSpB | 1.70 | -0.06 | -2 | 1 | 1 | 0 | -2 | 1.64 | ||||||||||
Total BV: | 8.68 | Total elm. score: | 8.48 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 2.88 | 2.00 | 2.25 | 2.50 | 1.25 | 1.75 | 2.00 | ||||||||||||
Performance | 0.96 | 1.75 | 2.25 | 2.25 | 1.50 | 1.50 | 1.83 | ||||||||||||
Interpretation of the Music | 0.96 | 2.00 | 2.00 | 2.75 | 1.00 | 1.50 | 1.83 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 9.28 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 12:13 PM Eastern Daylight Time