31 Open Juvenile Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Veronica Derugo, Denver Colorado FSC | 27.83 | 11.66 | 16.17 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.10 | ||||||||||
2 | 2S | 1.30 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.30 | ||||||||||
3 | 2T | 1.30 | 0.04 | 0 | 0 | 1 | 1 | 0 | 1.34 | ||||||||||
4 | CCoSp1V | 1.50 | 0.00 | 0 | 1 | 0 | 0 | 0 | 1.50 | ||||||||||
5 | 1A+1Eu+2S | 2.90 | -0.09 | 0 | -1 | 0 | -1 | -1 | 2.81 | ||||||||||
6 | 2Lo<<+SEQ+1T* | * | 0.44 | x | -0.23 | -5 | -5 | -3 | -4 | -5 | 0.21 | ||||||||
7 | ChSt1 | 2.00 | 0.00 | -1 | 0 | 1 | 0 | 0 | 2.00 | ||||||||||
8 | LSp1 | 1.50 | -0.10 | -1 | -1 | 0 | -1 | 0 | 1.40 | ||||||||||
Total BV: | 12.04 | Total elm. score: | 11.66 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.75 | 2.50 | 2.75 | 2.75 | 2.50 | 2.67 | ||||||||||||
Performance | 1.25 | 2.50 | 2.50 | 2.50 | 2.50 | 2.25 | 2.50 | ||||||||||||
Interpretation of the Music | 1.25 | 2.75 | 2.25 | 2.75 | 2.25 | 2.25 | 2.42 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 16.17 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
31 Open Juvenile Ladies / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Sienna Burkhart, Hershey FSC | 22.34 | 9.15 | 14.19 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSp2 | 1.60 | 0.11 | 1 | 1 | 1 | 0 | 0 | 1.71 | ||||||||||
2 | 2S< | < | 1.04 | -0.28 | -3 | -3 | -2 | -2 | -3 | 0.76 | |||||||||
3 | 1A | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
4 | 2F< | < | 1.44 | -0.43 | -3 | -3 | -2 | -3 | -3 | 1.01 | |||||||||
5 | 1A+SEQ+1T* | * | 0.88 | -0.37 | -3 | -3 | -3 | -4 | -4 | 0.51 | |||||||||
6 | ChSt1 | 2.00 | 0.11 | -1 | 1 | 1 | 0 | 0 | 2.11 | ||||||||||
7 | 1Lz+1Eu+2S<< | F | 1.65 | x | -0.30 | -5 | -5 | -5 | -5 | -5 | 1.35 | ||||||||
8 | CCoSpBV | 1.28 | -0.13 | -2 | 0 | 0 | -1 | -2 | 1.15 | ||||||||||
Total BV: | 10.99 | Total elm. score: | 9.15 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 2.50 | 2.50 | 2.50 | 2.00 | 2.42 | ||||||||||||
Performance | 1.25 | 1.75 | 2.25 | 1.75 | 2.00 | 2.00 | 1.92 | ||||||||||||
Interpretation of the Music | 1.25 | 2.50 | 2.25 | 2.25 | 2.00 | 1.75 | 2.17 | ||||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 14.19 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 12:13 PM Eastern Daylight Time