30 Novice Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Bonus + | Ded - |
1 | Mia Barghout, SC of New York | 90.20 | 47.50 | 41.70 | 2.00 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+3Tb1 | F | 7.50 | -2.10 | -4 | -5 | -5 | -5 | -5 | 1.00 | 6.40 | ||||||||
2 | 3F< | < | 4.24 | -0.85 | -1 | -2 | -1 | -3 | -3 | 3.39 | |||||||||
3 | 3Lo< | < | 3.92 | -0.78 | -1 | -2 | -1 | -3 | -3 | 3.14 | |||||||||
4 | 3T | 4.20 | 0.70 | 1 | 2 | 2 | 2 | 1 | 4.90 | ||||||||||
5 | FCSp4 | 3.20 | 0.96 | 3 | 1 | 3 | 3 | 4 | 4.16 | ||||||||||
6 | 3S+2T | 6.16 | x | 0.29 | 1 | 0 | 1 | 1 | 0 | 6.45 | |||||||||
7 | 1A+1Eu+2F | 3.74 | x | 0.30 | 2 | 2 | 1 | 1 | 2 | 4.04 | |||||||||
8 | StSq3 | 3.30 | 0.66 | 2 | 2 | 2 | 3 | 2 | 3.96 | ||||||||||
9 | FCCoSp4 | 3.50 | 1.40 | 4 | 1 | 4 | 4 | 4 | 4.90 | ||||||||||
10 | 3S | 4.73 | x | 0.43 | 1 | 2 | 1 | 1 | 0 | 5.16 | |||||||||
11 | CoSp2 | F | 2.00 | -1.00 | -5 | -5 | -5 | -5 | -5 | 1.00 | |||||||||
Total BV: | 46.49 | Total elm. score: | 47.50 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 6.50 | 5.50 | 5.25 | 6.25 | 4.75 | 5.67 | ||||||||||||
Transitions | 0.38 | 6.25 | 5.00 | 5.25 | 5.75 | 4.50 | 5.33 | ||||||||||||
Performance | 0.57 | 5.75 | 5.25 | 5.00 | 6.00 | 4.50 | 5.33 | ||||||||||||
Composition | 0.57 | 6.50 | 5.00 | 5.25 | 6.00 | 4.50 | 5.42 | ||||||||||||
Interpretation of the Music | 0.57 | 6.75 | 4.75 | 5.00 | 5.75 | 5.00 | 5.25 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 41.70 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Novice Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Clara Delcamino-Yang, Elite Edge SC | 71.44 | 39.44 | 33.00 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+1Eu+2S | 5.10 | -0.77 | -2 | -3 | 0 | -2 | -3 | 4.33 | ||||||||||
2 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 | |||||||||
3 | 3T+2T | 5.50 | 0.28 | -1 | 0 | 1 | 1 | 1 | 5.78 | ||||||||||
4 | CCoSp4 | 3.50 | 0.58 | 3 | 1 | 2 | 1 | 2 | 4.08 | ||||||||||
5 | StSq4 | 3.90 | 0.52 | 4 | 2 | 1 | 1 | 1 | 4.42 | ||||||||||
6 | 3S | F | 4.30 | -2.15 | -5 | -5 | -5 | -5 | -5 | 2.15 | |||||||||
7 | 2A | 3.63 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.63 | |||||||||
8 | 2Lz+2T | 3.74 | x | 0.00 | 0 | 0 | 0 | 0 | 1 | 3.74 | |||||||||
9 | FCCoSp4 | 3.50 | 0.35 | 3 | 0 | 1 | 1 | 1 | 3.85 | ||||||||||
10 | 2F | 1.98 | x | 0.12 | 0 | 1 | 1 | 0 | 2 | 2.10 | |||||||||
11 | FSSp4 | 3.00 | 0.40 | 2 | 0 | 2 | 1 | 1 | 3.40 | ||||||||||
Total BV: | 42.07 | Total elm. score: | 39.44 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.75 | 4.75 | 4.00 | 4.50 | 4.25 | 4.50 | ||||||||||||
Transitions | 0.38 | 4.25 | 3.75 | 4.25 | 4.25 | 4.25 | 4.25 | ||||||||||||
Performance | 0.57 | 4.50 | 4.00 | 4.00 | 4.25 | 4.00 | 4.08 | ||||||||||||
Composition | 0.57 | 4.50 | 3.75 | 4.50 | 4.50 | 4.25 | 4.42 | ||||||||||||
Interpretation of the Music | 0.57 | 4.25 | 3.25 | 4.25 | 4.25 | 3.75 | 4.08 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 33.00 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Novice Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Bonus + | Ded - |
3 | Ieva Macinnes, SC of Boston | 68.81 | 35.31 | 33.00 | 2.00 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lo< | F | 3.92 | -1.96 | -5 | -5 | -5 | -5 | -5 | 1.96 | |||||||||
2 | 3Lz< | F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | 2.36 | |||||||||
3 | 3Lo<+REP | < | 2.74 | -1.83 | -5 | -4 | -4 | -5 | -5 | 0.91 | |||||||||
4 | 3T | F | 4.20 | -2.10 | -5 | -5 | -5 | -5 | -5 | 2.10 | |||||||||
5 | CCoSp4 | 3.50 | 0.58 | 2 | 1 | 2 | 1 | 2 | 4.08 | ||||||||||
6 | 3S<+2T | < | 5.21 | x | -1.03 | -3 | -3 | -3 | -3 | -3 | 4.18 | ||||||||
7 | 2A+1Eu+2S | 5.61 | x | 0.22 | -2 | 0 | 1 | 1 | 1 | 5.83 | |||||||||
8 | StSq2 | 2.60 | 0.17 | -1 | 1 | 1 | 0 | 1 | 2.77 | ||||||||||
9 | 2A | 3.63 | x | 0.11 | 0 | 1 | 0 | 0 | 2 | 3.74 | |||||||||
10 | FSSp4 | 3.00 | 0.30 | 0 | 1 | 1 | 1 | 1 | 3.30 | ||||||||||
11 | FCCoSp4 | 3.50 | 0.58 | 2 | 0 | 2 | 2 | 1 | 4.08 | ||||||||||
Total BV: | 42.63 | Total elm. score: | 35.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 5.00 | 5.00 | 4.50 | 4.25 | 4.50 | 4.67 | ||||||||||||
Transitions | 0.38 | 4.75 | 4.75 | 4.25 | 3.75 | 3.75 | 4.25 | ||||||||||||
Performance | 0.57 | 4.25 | 4.00 | 4.00 | 3.50 | 4.00 | 4.00 | ||||||||||||
Composition | 0.57 | 4.75 | 4.00 | 4.25 | 4.00 | 3.75 | 4.08 | ||||||||||||
Interpretation of the Music | 0.57 | 4.50 | 4.25 | 4.00 | 3.75 | 3.50 | 4.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 33.00 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Novice Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Rachel Farber, SC Of Southern New Jersey | 58.11 | 28.79 | 31.32 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz+2Lo | 3.80 | 0.21 | 0 | 1 | 1 | 2 | 1 | 4.01 | ||||||||||
2 | 2A<< | F | 1.10 | -0.55 | -5 | -5 | -5 | -5 | -5 | 0.55 | |||||||||
3 | CCoSp4 | 3.50 | 0.70 | 3 | 2 | 2 | 1 | 2 | 4.20 | ||||||||||
4 | 2S | 1.30 | 0.13 | 1 | 2 | 0 | 0 | 2 | 1.43 | ||||||||||
5 | LSp4 | 2.70 | 0.54 | 2 | 1 | 2 | 3 | 2 | 3.24 | ||||||||||
6 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
7 | 1A+2T | 2.64 | x | 0.04 | 1 | 0 | 0 | 0 | 1 | 2.68 | |||||||||
8 | 2F< | < | 1.58 | x | -0.29 | -2 | -2 | -2 | -3 | -2 | 1.29 | ||||||||
9 | StSq1 | 1.80 | 0.06 | 2 | 0 | 1 | -1 | 0 | 1.86 | ||||||||||
10 | 2F+2Lo+2T | 5.28 | x | 0.00 | 0 | 0 | -1 | 0 | 1 | 5.28 | |||||||||
11 | FSSp4 | 3.00 | 0.20 | 1 | 0 | 1 | 2 | -1 | 3.20 | ||||||||||
Total BV: | 28.80 | Total elm. score: | 28.79 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.00 | 4.50 | 3.75 | 4.00 | 4.00 | 4.00 | ||||||||||||
Transitions | 0.38 | 4.50 | 5.00 | 4.00 | 3.75 | 4.50 | 4.33 | ||||||||||||
Performance | 0.57 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 | ||||||||||||
Composition | 0.57 | 4.25 | 4.50 | 4.25 | 4.25 | 4.25 | 4.25 | ||||||||||||
Interpretation of the Music | 0.57 | 4.75 | 4.50 | 4.25 | 4.25 | 3.50 | 4.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 31.32 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Time violation: | -1.00 | Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
30 Novice Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Anissa Leung, Individual Member | 55.43 | 26.59 | 30.34 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Lz<< | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||||
2 | 2Lz | 2.10 | 0.21 | 1 | 2 | 1 | 1 | 1 | 2.31 | ||||||||||
3 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
4 | 2Lo | 1.70 | 0.11 | 1 | 0 | 1 | 0 | 2 | 1.81 | ||||||||||
5 | FCCoSp3 | 3.00 | 0.20 | 2 | -1 | 1 | 0 | 1 | 3.20 | ||||||||||
6 | StSq3 | 3.30 | 0.22 | 2 | 1 | 1 | 0 | 0 | 3.52 | ||||||||||
7 | 2Lz+2T | 3.74 | x | 0.21 | 1 | 1 | 2 | 1 | 1 | 3.95 | |||||||||
8 | 2F+1Lo | 2.53 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 2.53 | |||||||||
9 | CCoSp4 | 3.50 | -0.12 | 1 | -1 | 0 | -2 | 0 | 3.38 | ||||||||||
10 | 2F+2T< | < | 3.12 | x | -0.60 | -3 | -3 | -3 | -4 | -4 | 2.52 | ||||||||
11 | FSSp1 | F | 2.00 | -1.00 | -5 | -5 | -5 | -5 | -5 | 1.00 | |||||||||
Total BV: | 29.73 | Total elm. score: | 26.59 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.71 | 4.50 | 4.25 | 4.25 | 4.25 | 4.00 | 4.25 | ||||||||||||
Transitions | 0.38 | 4.75 | 3.75 | 4.00 | 3.75 | 4.00 | 3.92 | ||||||||||||
Performance | 0.57 | 4.00 | 3.50 | 3.75 | 3.50 | 3.75 | 3.67 | ||||||||||||
Composition | 0.57 | 4.75 | 3.75 | 4.00 | 4.25 | 3.75 | 4.00 | ||||||||||||
Interpretation of the Music | 0.57 | 4.50 | 3.25 | 3.75 | 3.75 | 3.25 | 3.58 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 30.34 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 11:49 AM Eastern Daylight Time