29 Intermediate Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Paige Parlapiano, North Jersey FSC | 70.66 | 38.26 | 32.90 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3Sb1 | 4.30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 1.00 | 5.30 | |||||||||
2 | 2A+1Eu+3Sb1 | 8.10 | -0.14 | 1 | 0 | -1 | 0 | -1 | 1.00 | 8.96 | |||||||||
3 | 3Lz<b1 | F | 4.72 | -2.36 | -5 | -5 | -5 | -5 | -5 | 1.00 | 3.36 | ||||||||
4 | FSSp4 | 3.00 | 0.40 | 2 | 1 | 1 | 1 | 2 | 3.40 | ||||||||||
5 | 2A | 3.63 | x | -0.55 | -1 | -3 | -1 | -1 | -3 | 3.08 | |||||||||
6 | 2F+2T | 3.41 | x | 0.00 | 0 | 0 | -1 | 0 | 2 | 3.41 | |||||||||
7 | 2Lz+2T | 3.74 | x | 0.21 | 1 | 1 | 0 | 1 | 1 | 3.95 | |||||||||
8 | StSq2 | 2.60 | 0.35 | 1 | 1 | 1 | 3 | 2 | 2.95 | ||||||||||
9 | CCoSp4 | 3.50 | 0.35 | 1 | 2 | 1 | 0 | 1 | 3.85 | ||||||||||
Total BV: | 37.00 | Total elm. score: | 38.26 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.75 | 4.50 | 4.00 | 4.75 | 4.75 | 4.67 | ||||||||||||
Performance | 0.54 | 4.75 | 4.25 | 3.75 | 5.00 | 4.75 | 4.58 | ||||||||||||
Composition | 0.54 | 4.50 | 4.25 | 4.00 | 5.00 | 4.50 | 4.42 | ||||||||||||
Interpretation of the Music | 0.54 | 4.75 | 4.00 | 3.75 | 5.25 | 4.25 | 4.33 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 32.90 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
29 Intermediate Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Joanne Kim, Skate Canada | 61.55 | 29.85 | 31.70 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+2T | 4.60 | 0.66 | 2 | 2 | 2 | 2 | 2 | 5.26 | ||||||||||
2 | 3S<< | << | 1.30 | -0.43 | -4 | -4 | -3 | -3 | -3 | 0.87 | |||||||||
3 | 2Lo+2Lo | 3.40 | 0.17 | 1 | 3 | 1 | 1 | 0 | 3.57 | ||||||||||
4 | FCSp3 | 2.80 | 0.47 | 1 | 2 | 2 | 0 | 2 | 3.27 | ||||||||||
5 | 2A | 3.63 | x | -0.33 | 0 | -3 | -1 | -1 | -1 | 3.30 | |||||||||
6 | StSq2 | 2.60 | 0.26 | 0 | 1 | 2 | 1 | 1 | 2.86 | ||||||||||
7 | 2Lz+1Eu+2S | 4.29 | x | 0.14 | 0 | 1 | 1 | 1 | 0 | 4.43 | |||||||||
8 | 2Lz | 2.31 | x | 0.28 | 1 | 2 | 0 | 2 | 1 | 2.59 | |||||||||
9 | CCoSp3 | 3.00 | 0.70 | 3 | 2 | 3 | 1 | 2 | 3.70 | ||||||||||
Total BV: | 27.93 | Total elm. score: | 29.85 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.25 | 4.50 | 5.25 | 4.75 | 4.50 | ||||||||||||
Performance | 0.54 | 4.00 | 4.25 | 4.50 | 4.50 | 4.50 | 4.42 | ||||||||||||
Composition | 0.54 | 4.00 | 4.00 | 4.25 | 4.50 | 4.75 | 4.25 | ||||||||||||
Interpretation of the Music | 0.54 | 3.75 | 4.00 | 4.00 | 4.75 | 4.50 | 4.17 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 31.70 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
29 Intermediate Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Molly DiPierro, Ice House Of New Jersey FSC | 61.18 | 29.20 | 31.98 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3F<< | << | 1.80 | -0.78 | -5 | -5 | -3 | -3 | -5 | 1.02 | |||||||||
2 | 3Lo<< | << | 1.70 | -0.62 | -4 | -4 | -3 | -3 | -4 | 1.08 | |||||||||
3 | 3S<< | << | 1.30 | -0.65 | -5 | -5 | -5 | -4 | -5 | 0.65 | |||||||||
4 | CCoSp4 | 3.50 | 0.35 | 1 | 1 | 2 | 0 | 1 | 3.85 | ||||||||||
5 | 2A+1Eu+2F | 6.16 | x | 0.33 | 1 | 1 | 1 | 0 | 1 | 6.49 | |||||||||
6 | 2A+2T | 5.06 | x | 0.55 | 2 | 2 | -1 | 2 | 1 | 5.61 | |||||||||
7 | 2Lz+2Lo | 4.18 | x | 0.14 | 1 | 1 | 0 | 1 | 0 | 4.32 | |||||||||
8 | LSp4 | 2.70 | 0.27 | 3 | 1 | 1 | 1 | 1 | 2.97 | ||||||||||
9 | StSq2 | 2.60 | 0.61 | 1 | 2 | 3 | 2 | 3 | 3.21 | ||||||||||
Total BV: | 29.00 | Total elm. score: | 29.20 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.25 | 3.50 | 5.00 | 4.50 | 4.33 | ||||||||||||
Performance | 0.54 | 4.50 | 4.00 | 3.75 | 5.00 | 5.00 | 4.50 | ||||||||||||
Composition | 0.54 | 4.50 | 4.25 | 4.25 | 5.00 | 5.00 | 4.58 | ||||||||||||
Interpretation of the Music | 0.54 | 4.75 | 3.75 | 4.50 | 5.00 | 4.75 | 4.67 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 31.98 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
29 Intermediate Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Ruby Weiner, SC of New York | 55.85 | 26.77 | 29.08 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A+SEQ+2T* | * | 2.64 | -1.21 | -5 | -3 | -5 | -3 | -2 | 1.43 | |||||||||
2 | 2Lz | 2.10 | 0.28 | 2 | 3 | 1 | 1 | 1 | 2.38 | ||||||||||
3 | 2A | 3.30 | 0.22 | 1 | 2 | 0 | 1 | 0 | 3.52 | ||||||||||
4 | StSq2 | 2.60 | 0.43 | 2 | 1 | 2 | 2 | 1 | 3.03 | ||||||||||
5 | FCCoSp4 | 3.50 | 0.58 | 2 | 1 | 3 | 0 | 2 | 4.08 | ||||||||||
6 | 2F+2Lo | 3.85 | x | -0.30 | -1 | -2 | -3 | -1 | -2 | 3.55 | |||||||||
7 | 2Lz+2T | 3.74 | x | -0.84 | -4 | -4 | -5 | -3 | -4 | 2.90 | |||||||||
8 | 2F | 1.98 | x | 0.06 | 2 | 1 | 0 | 0 | 0 | 2.04 | |||||||||
9 | CCSp4 | 3.20 | 0.64 | 2 | 2 | 2 | 0 | 2 | 3.84 | ||||||||||
Total BV: | 26.91 | Total elm. score: | 26.77 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.25 | 4.00 | 4.25 | 4.50 | 4.25 | 4.25 | ||||||||||||
Performance | 0.54 | 3.75 | 4.00 | 4.00 | 3.75 | 3.75 | 3.83 | ||||||||||||
Composition | 0.54 | 4.00 | 4.25 | 3.50 | 3.50 | 4.00 | 3.83 | ||||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.75 | 3.75 | 3.50 | 3.50 | 3.67 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.08 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
29 Intermediate Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Dominica Sarandeva, SC of Lake Placid | 54.11 | 25.23 | 29.38 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A< | F | 2.64 | -1.32 | -5 | -5 | -5 | -5 | -5 | 1.32 | |||||||||
2 | 2Lz+2T+2Lo< | < | 4.76 | -0.35 | -2 | -2 | -1 | -1 | -2 | 4.41 | |||||||||
3 | 2S | 1.30 | 0.09 | 0 | 2 | 1 | 0 | 1 | 1.39 | ||||||||||
4 | StSq2 | 2.60 | 0.00 | 0 | -1 | 0 | 0 | 1 | 2.60 | ||||||||||
5 | CCoSp4 | 3.50 | 0.70 | 3 | 3 | 1 | 1 | 2 | 4.20 | ||||||||||
6 | 2Fe+2T | e | 3.01 | x | -0.38 | -3 | -3 | -3 | -2 | -2 | 2.63 | ||||||||
7 | 2Lz+2Lo | 4.18 | x | 0.21 | 1 | 1 | 1 | 1 | 2 | 4.39 | |||||||||
8 | 2Fe | e | 1.58 | x | -0.29 | -2 | -2 | -1 | -2 | -2 | 1.29 | ||||||||
9 | SSp4 | 2.50 | 0.50 | 3 | 2 | 2 | 2 | 2 | 3.00 | ||||||||||
Total BV: | 26.07 | Total elm. score: | 25.23 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 3.75 | 4.00 | 4.00 | 4.75 | 4.25 | 4.08 | ||||||||||||
Performance | 0.54 | 3.75 | 4.00 | 3.50 | 4.75 | 4.50 | 4.08 | ||||||||||||
Composition | 0.54 | 4.00 | 4.25 | 4.00 | 4.50 | 4.25 | 4.17 | ||||||||||||
Interpretation of the Music | 0.54 | 4.00 | 3.75 | 3.50 | 4.25 | 4.50 | 4.00 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 29.38 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
29 Intermediate Ladies Final / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Annabelle McKenzie, SC of New York | 49.04 | 22.16 | 28.38 | 1.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A | F | 3.30 | -1.65 | -5 | -5 | -5 | -5 | -5 | 1.65 | |||||||||
2 | 3T<< | F | 1.30 | -0.65 | -5 | -5 | -5 | -5 | -5 | 0.65 | |||||||||
3 | 2A+REP | F | 2.31 | -1.65 | -5 | 0 | -5 | -5 | -5 | 0.66 | |||||||||
4 | FSSp4 | 3.00 | 0.40 | 1 | 1 | 3 | 0 | 2 | 3.40 | ||||||||||
5 | 2F+2Lo+2T | 5.28 | x | -0.30 | 0 | -1 | -2 | -2 | -2 | 4.98 | |||||||||
6 | 2F+2Lo | 3.85 | x | 0.06 | 0 | 1 | 0 | 0 | 1 | 3.91 | |||||||||
7 | StSq1 | 1.80 | 0.18 | 0 | 0 | 2 | 1 | 2 | 1.98 | ||||||||||
8 | 2Lz | 2.31 | x | 0.07 | 1 | 0 | 0 | 0 | 1 | 2.38 | |||||||||
9 | CCoSp3V | 2.25 | 0.30 | 1 | 2 | 1 | 1 | 2 | 2.55 | ||||||||||
Total BV: | 25.40 | Total elm. score: | 22.16 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 1.98 | 4.00 | 4.00 | 3.50 | 4.50 | 4.25 | 4.08 | ||||||||||||
Performance | 0.54 | 3.50 | 3.75 | 3.25 | 3.75 | 3.50 | 3.58 | ||||||||||||
Composition | 0.54 | 4.00 | 4.25 | 3.75 | 4.00 | 4.25 | 4.08 | ||||||||||||
Interpretation of the Music | 0.54 | 3.50 | 3.50 | 3.75 | 3.75 | 4.00 | 3.67 | ||||||||||||
General Component Factor: | 2.0 | Total factored comp. score: | 28.38 |
Deductions | -1.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 11:03 AM Eastern Daylight Time