28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
1 | Veronica Carhart, Florida Everblades FSC | 47.93 | 25.74 | 22.19 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Bonus | Panel Scores | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<b1+2T | < | 3.94 | -0.63 | -3 | -2 | -4 | -2 | -3 | -2 | -2 | 1.00 | 4.31 | ||||||
2 | 2A<b1 | < | 2.64 | -0.63 | -2 | -3 | -3 | -2 | -3 | -2 | -2 | 1.00 | 3.01 | ||||||
3 | 2Lz | 2.10 | 0.04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.14 | ||||||||
4 | SSp4 | 2.50 | 0.70 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | 3.20 | ||||||||
5 | 2Lz+1Lo+2Lo | 4.73 | x | -0.13 | -2 | -1 | 0 | 0 | -2 | 0 | 0 | 4.60 | |||||||
6 | 2F | 1.98 | x | 0.11 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 2.09 | |||||||
7 | ChSt1 | 2.00 | 0.47 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 2.47 | ||||||||
8 | CCoSp4 | 3.50 | 0.42 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 3.92 | ||||||||
Total BV: | 23.39 | Total elm. score: | 25.74 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 3.75 | 4.25 | 3.25 | 3.50 | 3.75 | 3.75 | 3.60 | ||||||||||
Performance | 1.25 | 3.00 | 3.75 | 4.00 | 3.00 | 3.25 | 3.50 | 3.50 | 3.40 | ||||||||||
Interpretation of the Music | 1.25 | 3.25 | 4.00 | 3.50 | 3.00 | 3.50 | 3.50 | 4.00 | 3.55 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.19 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
2 | Darya Stoughtenger, Hudson Valley FSC | 45.69 | 23.31 | 22.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.21 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2.31 | ||||||||
2 | 2A<< | << | 1.10 | -0.44 | -3 | -4 | -4 | -4 | -4 | -4 | -4 | 0.66 | |||||||
3 | CCoSp4 | 3.50 | 0.84 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 4.34 | ||||||||
4 | ChSt1 | 2.00 | 0.53 | 1 | 3 | 2 | 1 | 1 | 2 | 2 | 2.53 | ||||||||
5 | 2F+2Lo | 3.85 | x | 0.04 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3.89 | |||||||
6 | 2Lz+1Lo+2Lo< | < | 4.36 | x | -0.46 | -2 | -2 | -3 | -3 | -2 | -2 | -1 | 3.90 | ||||||
7 | 2F | 1.98 | x | 0.14 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 2.12 | |||||||
8 | LSp4 | 2.70 | 0.86 | 4 | 3 | 3 | 2 | 4 | 3 | 3 | 3.56 | ||||||||
Total BV: | 21.59 | Total elm. score: | 23.31 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.75 | 4.25 | 3.75 | 2.75 | 3.50 | 3.50 | 3.75 | 3.45 | ||||||||||
Performance | 1.25 | 3.25 | 4.25 | 4.25 | 3.00 | 3.75 | 3.75 | 4.00 | 3.80 | ||||||||||
Interpretation of the Music | 1.25 | 3.00 | 4.00 | 4.25 | 3.25 | 3.50 | 3.75 | 4.25 | 3.75 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 22.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
3 | Isabella Collichio, SC of New York | 45.60 | 22.10 | 23.50 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
2 | 2Lz | 2.10 | 0.04 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.14 | ||||||||
3 | CCoSp4 | 3.50 | 0.98 | 3 | 4 | 3 | 3 | 3 | 2 | 2 | 4.48 | ||||||||
4 | ChSt1 | 2.00 | 0.73 | 4 | 3 | 2 | 3 | 2 | 1 | 1 | 2.73 | ||||||||
5 | 2F+2T | 3.41 | x | -0.07 | 0 | -1 | -1 | 0 | 0 | -1 | 0 | 3.34 | |||||||
6 | 2Lz+2T+1Lo | 4.29 | x | 0.04 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.33 | |||||||
7 | 2F | 1.98 | x | 0.04 | 0 | 1 | 0 | 0 | 1 | 0 | -1 | 2.02 | |||||||
8 | FSSp4 | 3.00 | 0.06 | 0 | -1 | -1 | 1 | 1 | 0 | 1 | 3.06 | ||||||||
Total BV: | 20.28 | Total elm. score: | 22.10 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.75 | 4.00 | 3.50 | 3.00 | 3.75 | 3.75 | 4.00 | 3.75 | ||||||||||
Performance | 1.25 | 3.50 | 4.00 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | 3.75 | ||||||||||
Interpretation of the Music | 1.25 | 3.50 | 4.50 | 3.75 | 3.75 | 4.00 | 4.00 | 3.50 | 3.80 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.50 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
4 | Maggie Zhang, SC of New York | 44.90 | 22.39 | 23.01 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.20 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 1.30 | ||||||||
2 | 2F | 1.80 | 0.32 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 2.12 | ||||||||
3 | CCoSp4 | 3.50 | 0.42 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 3.92 | ||||||||
4 | 2F+2Lo | F | 3.85 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.95 | ||||||
5 | 2Lz+1Lo+2Lo | 4.73 | x | 0.21 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 4.94 | |||||||
6 | 2Lz | 2.31 | x | 0.04 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.35 | |||||||
7 | ChSt1 | 2.00 | 0.33 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 2.33 | ||||||||
8 | SSp3 | 2.10 | 0.38 | 3 | 1 | 2 | 1 | 2 | 1 | 3 | 2.48 | ||||||||
Total BV: | 21.39 | Total elm. score: | 22.39 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.50 | 4.50 | 3.25 | 3.50 | 4.00 | 3.50 | 4.50 | 3.80 | ||||||||||
Performance | 1.25 | 3.00 | 4.25 | 2.75 | 3.00 | 3.75 | 3.50 | 4.25 | 3.50 | ||||||||||
Interpretation of the Music | 1.25 | 3.25 | 4.25 | 3.25 | 3.50 | 3.50 | 3.25 | 4.00 | 3.50 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 23.01 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
5 | Harper Schmid, North Jersey FSC | 42.46 | 22.58 | 19.88 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.04 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.14 | ||||||||
2 | 2Lz+2T | 3.40 | 0.04 | -1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.44 | ||||||||
3 | CCoSp4 | 3.50 | 0.42 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3.92 | ||||||||
4 | 2Lz | 2.31 | x | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 2.31 | |||||||
5 | 2F+1Lo+2Lo | 4.40 | x | -0.11 | -1 | -1 | -1 | 0 | 0 | 0 | -1 | 4.29 | |||||||
6 | ChSt1 | 2.00 | 0.40 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 2.40 | ||||||||
7 | 2F | 1.98 | x | -0.14 | -1 | -1 | -1 | 0 | -1 | 0 | -1 | 1.84 | |||||||
8 | FSSp4 | 3.00 | 0.24 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 3.24 | ||||||||
Total BV: | 21.69 | Total elm. score: | 22.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.25 | 3.25 | 3.75 | 2.75 | 3.25 | 3.50 | 3.00 | 3.15 | ||||||||||
Performance | 1.25 | 2.75 | 3.25 | 3.50 | 2.50 | 3.75 | 3.50 | 3.50 | 3.30 | ||||||||||
Interpretation of the Music | 1.25 | 2.00 | 3.50 | 3.50 | 2.50 | 3.50 | 3.25 | 3.00 | 3.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 19.88 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
6 | Emily Xiao, Essex SC of NJ | 39.29 | 18.91 | 20.38 | 0.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2A<< | << | 1.10 | -0.53 | -5 | -4 | -5 | -5 | -5 | -5 | -4 | 0.57 | |||||||
2 | 2Lz | 2.10 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | -1 | 2.10 | ||||||||
3 | ChSt1 | 2.00 | 0.13 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2.13 | ||||||||
4 | CCoSp4 | 3.50 | 0.07 | 0 | 1 | 0 | 0 | -1 | 0 | 1 | 3.57 | ||||||||
5 | 2F+2T< | < | 3.12 | x | -0.50 | -3 | -2 | -3 | -3 | -2 | -3 | -3 | 2.62 | ||||||
6 | 2Lz+1Lo+2Lo | 4.73 | x | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.73 | |||||||
7 | 2F | 1.98 | x | -0.04 | -2 | 0 | 0 | 0 | 0 | 0 | -1 | 1.94 | |||||||
8 | SSp1 | 1.30 | -0.05 | -1 | -1 | 0 | 0 | 0 | 0 | -1 | 1.25 | ||||||||
Total BV: | 19.83 | Total elm. score: | 18.91 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.75 | 3.75 | 3.50 | 3.00 | 3.25 | 3.50 | 3.75 | 3.40 | ||||||||||
Performance | 1.25 | 2.50 | 3.25 | 3.25 | 2.50 | 3.00 | 3.25 | 2.75 | 2.95 | ||||||||||
Interpretation of the Music | 1.25 | 2.25 | 3.50 | 3.50 | 2.75 | 3.25 | 3.25 | 3.00 | 3.15 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.38 |
Deductions | -0.00 |
---|
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
7 | Penelope Vincent, SC of Boston | 30.41 | 10.72 | 20.19 | 0.50 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A | 1.10 | 0.18 | 2 | 2 | 0 | 2 | 2 | 1 | 1 | 1.28 | ||||||||
2 | 2F | 1.80 | 0.00 | 0 | -1 | 0 | 0 | 0 | 0 | 1 | 1.80 | ||||||||
3 | 1Lz | 0.60 | -0.13 | -2 | -2 | -1 | -3 | -2 | -3 | -2 | 0.47 | ||||||||
4 | SSp2 | 1.60 | 0.26 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 1.86 | ||||||||
5 | 2Lo+1A+SEQ | 2.46 | x | 0.10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.56 | |||||||
6 | 2F+REP | F | 1.39 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.49 | ||||||
7 | ChSt1 | 2.00 | 0.26 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 2.26 | ||||||||
8 | Sp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 10.95 | Total elm. score: | 10.72 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 3.50 | 3.00 | 2.75 | 3.50 | 3.25 | 3.50 | 3.25 | ||||||||||
Performance | 1.25 | 3.50 | 3.25 | 2.50 | 2.75 | 3.25 | 2.75 | 3.25 | 3.05 | ||||||||||
Interpretation of the Music | 1.25 | 2.75 | 3.50 | 3.75 | 3.00 | 3.75 | 3.25 | 3.25 | 3.35 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 20.19 |
Deductions | -0.50 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -0.50 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
8 | Jacqueline Esther Fu, Skate Canada | 30.21 | 13.58 | 17.63 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1A+2T | F | 2.40 | -0.65 | -4 | -5 | -5 | -5 | -5 | -5 | -5 | 1.75 | |||||||
2 | 2Lo+1Lo+1T | 2.60 | 0.03 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 2.63 | ||||||||
3 | 1F | 0.50 | 0.00 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0.50 | ||||||||
4 | SSpB | 1.10 | 0.07 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1.17 | ||||||||
5 | ChSt1 | 2.00 | 0.33 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2.33 | ||||||||
6 | 2S | F | 1.43 | x | -0.65 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.78 | ||||||
7 | 2Lo | 1.87 | x | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.87 | |||||||
8 | CCoSp2 | 2.50 | 0.05 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 2.55 | ||||||||
Total BV: | 14.40 | Total elm. score: | 13.58 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 3.00 | 3.25 | 2.75 | 2.50 | 3.00 | 2.50 | 3.00 | 2.85 | ||||||||||
Performance | 1.25 | 2.75 | 2.75 | 2.50 | 2.00 | 3.00 | 2.25 | 3.50 | 2.65 | ||||||||||
Interpretation of the Music | 1.25 | 2.75 | 3.00 | 3.00 | 2.25 | 3.25 | 2.50 | 3.50 | 2.90 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 17.63 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
9 | Priya Meetze, Premier Pick Skating School | 30.03 | 12.90 | 18.13 | 1.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | 2.10 | 0.08 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.18 | ||||||||
2 | SSp1 | 1.30 | 0.00 | 0 | 1 | -1 | 0 | 1 | 0 | -1 | 1.30 | ||||||||
3 | 1A | 1.10 | 0.09 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1.19 | ||||||||
4 | 2F | 1.98 | x | 0.11 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2.09 | |||||||
5 | ChSt1 | 2.00 | 0.07 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2.07 | ||||||||
6 | 2Lz+1Lo+2Lo | F | 4.73 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 3.68 | ||||||
7 | 2F<+REP | F | 1.11 | x | -0.72 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.39 | ||||||
8 | CCoSp | 0.00 | 0.00 | - | - | - | - | - | - | - | 0.00 | ||||||||
Total BV: | 14.32 | Total elm. score: | 12.90 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 2.50 | 3.25 | 3.25 | 2.00 | 3.00 | 3.25 | 2.25 | 2.85 | ||||||||||
Performance | 1.25 | 2.75 | 2.75 | 2.75 | 2.50 | 3.00 | 3.00 | 3.25 | 2.85 | ||||||||||
Interpretation of the Music | 1.25 | 2.00 | 3.25 | 3.50 | 2.50 | 3.25 | 3.50 | 3.00 | 3.10 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 18.13 |
Deductions | -1.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -1.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
28 Juvenile Girls QR Grp B / Free Skate | Total | Total | Total | ||||
---|---|---|---|---|---|---|---|
Place | Name | Nation | Seg Score = | Elm Score + | Comp Score + | Ded - | |
10 | Gabriella Frenkel, Ice House Of New Jersey FSC | 20.68 | 10.24 | 12.44 | 2.00 |
# | Executed Elements | I | Base Value | GOE | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | Panel Scores | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2Lz | F | 2.10 | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.05 | |||||||
2 | 1A | 1.10 | -0.40 | -3 | -3 | -3 | -4 | -4 | -4 | -4 | 0.70 | ||||||||
3 | CoSp1V | 1.28 | -0.48 | -4 | -3 | -3 | -5 | -5 | -4 | -3 | 0.80 | ||||||||
4 | ChSt1 | 2.00 | -0.13 | -1 | 1 | 0 | -2 | -1 | 0 | 0 | 1.87 | ||||||||
5 | 2F | F | 1.98 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 1.08 | ||||||
6 | 2Lz+2T | F | 3.74 | x | -1.05 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 2.69 | ||||||
7 | 2F+REP | F | 1.39 | x | -0.90 | -5 | -5 | -5 | -5 | -5 | -5 | -5 | 0.49 | ||||||
8 | LSp2 | 1.90 | -0.34 | -1 | -2 | -2 | -2 | -2 | -1 | -3 | 1.56 | ||||||||
Total BV: | 15.49 | Total elm. score: | 10.24 | ||||||||||||||||
Program Components | Factor | ||||||||||||||||||
Skating Skills | 3.75 | 1.50 | 2.00 | 2.00 | 1.75 | 2.50 | 2.75 | 2.50 | 2.15 | ||||||||||
Performance | 1.25 | 1.00 | 1.50 | 1.25 | 1.50 | 1.50 | 2.00 | 2.50 | 1.55 | ||||||||||
Interpretation of the Music | 1.25 | 1.75 | 1.50 | 2.25 | 1.25 | 2.00 | 2.25 | 2.75 | 1.95 | ||||||||||
General Component Factor: | 1.0 | Total factored comp. score: | 12.44 |
Deductions | -2.00 | |||||||
---|---|---|---|---|---|---|---|---|
Falls: | -2.00 |
Majority deductions | J1 | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | REF |
---|
Created by ijsLive 2.2.5
Saturday, Jun 25, 2022, 10:02 AM Eastern Daylight Time